
I wanted to give a special shout-out to all of the Acalanes Student athletes across 29 sports who made all league this school year. 4 were selected MVP (Tyler Winkles and Deonte Littlejohn in Football in offense and defense respectively, Grant Condy in Boys Lacrosse, and Ella Del Rosario in Girls Water Polo), 39 were selected first team, 38 were selected second team, and 10 were selected third team.
| Sport | Gender | 1st Team | 2nd Team | 3rd Team |
| Baseball | Tyler Winkles | Branson Smith | ||
| Basketball | Boys | Gavin Dodge | AJ Hastings / Cameron Hood | |
| Basketball | Girls | Lexi Le | Sofia Fernandez | Cameron Thornton |
| Beach Volleyball | ||||
| Cross Country | Boys | Harry Zimmerman | ||
| Cross Country | Girls | Nevis Murphy | ||
| Diving | ||||
| Flag Football | Offense: Isabelle Agnost | Offense: Maya Shoenhair Defense: Avery Dement | ||
| Football | Offense: Tyler Winkles (Co-MVP) Josh Elerts / Finn Riviera / Santi Trejo Defense: Deonte Littlejohn (Co-MVP) / Ilias Kaplanes Jones / Finn Riviera / Tommy Terhar | Offense: Liam Crinnion / Deonte Littlejohn / Joey Martin / Sean Tandler Defense: Bryce Birdsong / Daniel Dunne / River Lockwood | ||
| Golf | Boys | Durham Vail | Rocco Stassi | |
| Golf | Girls | Miracle Gu / Taylor Baker | ||
| Lacrosse | Boys | Grant Condy (MVP) / Luke Dafferner / Caleb Mason / Kyle Sanftner | Mason Lanphere / Jackson Tseng | |
| Lacrosse | Girls | Grace Colaco / Emily Roberts / Reese Tierney / | Kate Beaver / Charlotte Gellman / Reese Imrie / Kelly Reidenbach | |
| Soccer | Boys | Omri Noiman | Aidan Parnell | |
| Soccer | Girls | Victoria Hiatt | Edie Berzansky | |
| Softball | June Natal | Santana Tamayo | ||
| Cheer (Stunt) | Ruby Byrne | |||
| Swimming | Boys | |||
| Swimming | Girls | Ella Del Rosario / Jayna Guiro / Anika Rehn / Malin Stone | ||
| Tennis | Boys | Singles: Sze Ting Chen Doubles: Blake Marshall and Cameron Fisher | Singles: Sze You Chen | |
| Tennis | Girls | Singles: Elizabetta Sokolova Doubles: Lauren Foster and Ridhi Patel | ||
| Track and Field | Boys | Jackson Boselli / Julian Hood / Ilias Kaplanes-Jones / Deonte Littlejohn / River Lockwood / Benjamin Mickelson / Matthew Schwarz | Miles Moore | |
| Track and Field | Girls | Alexis Le | Isabelle Agnost / Olivia Kemp / Julia Munter / Nevis Murphy / Cameron Thornton | Amari Hollins |
| Volleyball | Boys | Mason Briones | Arthur Tam | |
| Volleyball | Girls | Piper Coy | Sophia Terry | |
| Water Polo | Boys | |||
| Water Polo | Girls | Ella Del Rosario (Co-MVP) / Adelyn Horciza / Finley Graff / Olivia Whipple | Sara Williams / Malin Stone | |
| Wrestling | Boys | Kirian Gracie | ||
| Wrestling | Girls | Lilah Kring | Gwyneth Lee |
All 2025-2026 selections can be found here.
And lastly, according to MaxPreps, the Dons Varsity teams collectively had 204 victories, 142 losses, and 7 ties this year. 59% winning percentage. Impressive! Go Dons!