TEAM NEWS
VARSITY ROSTER
0 | ELLIS BURGER |
1 | ETHAN TORRES |
2 | MAX THOMAS |
3 | COLLIN MALMQUIST |
4 | JAKE BOSELLI |
5 | TREVOR ROGERS |
6 | ACE REEDER |
7 | GAVIN BENDER |
8 | JACK GIORGIANNI |
9 | SULLY BAILEY |
10 | JACK MILLER |
11 | MASON ZIRKEL |
12 | KYLE BIELAWSKI |
13 | NATE LYONS |
15 | CHRISTIAN CERVENKA |
16 | COOPER EDELMAN |
17 | JAKE TAKEUCHI |
18 | GEORGE CHURCHILL |
19 | PAUL KUHNER |
20 | COCO GANNON |
22 | HENRY SOUZA |
24 | MARSHALL ANDERSON |
25 | JAMES DAVIS |
26 | KIRAN FOSTER |
29 | MASON MICHLITSCH |
31 | JUSTIN ZEGAROWSKI |
33 | EVERETT GLASS |
35 | BEN FOOX |
41 | NATHAN BENNETT |
43 | ETHAN PANCOAST |
45 | JOHN RUSK |
50 | CHASE CAICEDO |
51 | MILLER SMITH |
52 | NATHAN KIM |
54 | DANNY MARTIN |
55 | MARCUS JULIAN |
56 | TYLER GERHARDT |
57 | NATHAN HARRIMAN |
58 | VICTOR NICOLACAKIS |
59 | RYAN FOSTER |
60 | JD OREAR |
61 | ZACH ROBB |
65 | BRADY MORROW |
67 | HENRY HAGEL |
70 | TREVOR CARRILLO |
75 | MILES CLARK |
77 | TYLER MURPHY |
83 | AIDAN HASLAM |
84 | ANDREW HABAS |
85 | WALKER SMITH |
88 | LEX JUNG |
95 | LUCAS ROCHA |
97 | AIDEN YATES |
98 | ZACH MURDIN |
99 | TYLER WORTHINGTON |
JV ROSTER
2 | LUCCA DEBIASSE |
3 | TYLER KIM |
4 | DREW HANSEN |
5 | DAVID GONZALES |
6 | ETHAN LEVINE |
7 | QUINN ALVARADO |
8 | BRODY DARIN |
9 | BRADY WALL |
10 | JAKE COLACO |
11 | NIKO WHITE |
12 | JAKE HAWKINS |
15 | NICHOLAS FOSINA |
17 | JONAH ORLANDO |
20 | JONAH RIVERA |
21 | BRENDAN MILES |
24 | FAISAL NABULSI |
25 | EITAN ROMICK |
26 | BRADY HALL |
31 | WILL ROBERTS |
32 | AVYN MORALES |
33 | DANNY GOLDWYN |
34 | COLBY EBNER |
37 | GRIFFIN ROTUNDO |
42 | DAVID ROUX |
45 | BRODY GREENFIELD |
52 | LUCA PREMO |
55 | JAKE YOSHINAKA |
56 | NATHAN RICCI |
57 | ANDREW TRESSER |
58 | GRIFFIN AMES |
62 | JACK MANFUL |
67 | DREW MCKENZIE |
70 | ELI LAIRD |
80 | ALEK ADOLPHSON |
88 | JB FROLICH |
FROSH ROSTER
1 | Bryce Birdsong |
2 | Matthew Schwarz |
4 | Casey Metzger |
5 | Wyatt Zawadski |
6 | River Lockwood |
7 | Andrew Upp |
8 | Branson Smith |
9 | Riley Gates |
11 | Carson Wellington |
13 | Thomas Terhar |
15 | Deonte Littlejohn |
17 | Amin Noroozi |
18 | Grant Ricker |
19 | Joshua Elerts |
22 | Illias Kaplanes-Jones |
24 | Santiago Vignoles |
25 | Sebastian Strittmatter |
26 | Kyler Roberts |
27 | Harrison Mrachek |
29 | Cody Michlitsch |
31 | Marco Giorgianni |
33 | Donovan McGrath |
35 | Finlay Geddes |
37 | Grady Evans |
42 | Lorenzo Cangini |
44 | Mason Schlehr |
45 | Christopher Copeland |
46 | Mason Briones |
47 | Isaac Copen |
51 | Joey Martin |
54 | Spencer Clark |
55 | Eli Foster |
56 | Shepard Bellias |
57 | Jack Cooney |
58 | Adam Caicedo |
59 | Liam Crinnion |
60 | Jackson Crinnion |
62 | Benji Vlavianos |
63 | Edward Oriakhi |
64 | Henry Dreyer |
68 | Jacob Stephen |
72 | Nery Lopez |
73 | Theo Slovik |
76 | Santiago Trejo |
77 | Ben Pass |
83 | Corbin Gallegos |
84 | Gavin Dodge |
85 | James Sanguinet |
87 | Christian Smario |
88 | Ryder Reinhart |
89 | Leo Deignan |
SCHEDULE
Day | Date | Opponent/Event | Location | Time (JV/Var) | ||||
Sat | Aug 20 | Deer Valley, Granada, Vallejo (scrimmage) | Acalanes | 5:00 / 7:00 | ||||
Fri | Aug 26 | San Marin | Acalanes | 4:30 / 7:00 | ||||
Fri | Sep 2 | Bishop O’Dowd | Bishop O’Dowd | 4:30 / 7:00 | ||||
Fri | Sep 9 | Sheldon | Sheldon | 4:30 / 7:00 | ||||
Fri | Sep 16 | Redwood | Acalanes | 4:30 / 7:00 | ||||
Fri | Sep 30 | Stellar Prep (Homecoming) | Acalanes | 4:30 / 7:00 | ||||
Fri | Oct 7 | Las Lomas | Acalanes | 4:30 / 7:00 | ||||
Fri | Oct 14 | Campolindo | Campolindo | 4:30 / 7:00 | ||||
Fri | Oct 21 | Benicia | Benicia | 4:30 / 7:00 | ||||
Fri | Oct 28 | Miramonte (Senior Night) | Acalanes | 4:30 / 7:00 | ||||
Fri | Nov 4 | Northgate | Northgate | 4:30 / 7:00 | ||||
Fri,Sat | Nov 11,12 | NCS Quarterfinals | TBA | / 7:00 | ||||
Fri,Sat | Nov 18,19 | NCS Semifinals | TBA | / 7:00 | ||||
Fri,Sat | Nov 25,26 | NCS Championships | TBA | / 7:00 | ||||
Fri,Sat | Dec 2,3 | CIF NorCal Regional Championships | TBA | / 7:00 | ||||
Fri,Sat | Dec 9,10 | CIF Championships | TBA | / 7:00 |