Lead by the M&M’s of Max and Mac the Dons came up short on short rest. The team received contribution from a deep bench and the attitude was that the Dons wont back down. The team dried off and eagerly waited for their next opportunity in the pool. Parker Tompkins Played a solid game in the cage and was also fired up for the Dons next chance in the pool Wednesday night 9/26.
# Name Sh. G A PTS EX DEX STL
3 Max Stryker 7 2 0 2 1 0 1
4 Kiryan Kartsev 1 0 0 0 0 0 0
5 Charlie Bettencourt 4 0 0 0 2 0 0
6 Mac Darin 7 3 0 3 1 0 1
7 Mike Winther 0 0 0 0 0 0 0
8 Eli Berkowitz 2 0 0 0 1 0 1
9 Nick Davidson 1 0 0 0 0 0 2
10 Alex Archer 0 0 0 0 0 0 0
11 Scott Murphy 0 0 0 0 0 0 0
12 Spencer Tompkins 2 0 0 0 1 0 1
13 William Stryker 0 0 0 0 0 0 0
14 Jay Mills 0 0 0 0 0 1 3
15 Henry Huchingson 1 1 0 1 2 0 3
16 Ed Collinson 0 0 0 0 0 0 0
17 William Nagle 0 0 0 0 0 0 0
18 Peter Archer 0 0 0 0 0 0 0
# Name GA SV SvPCT STL
1 Parker Tompkins 7 7 .500 1