Dons down College Park in impressive win 16-10 NCS Div 1 champs
Play-by-Play
Prd – Time | Team | Event |
---|
End of Game | ||
College Park2 – 2 – 3 – 3 — 10 Acalanes3 – 4 – 7 – 2 — 16 | ||
4th – 0:00 | End of the 4th Period | |
4th – 0:27 | CLPK | Goal scored by 4 Even Strength – CLPK 10, ACAL 16 |
4th – 0:45 | ACAL | Exclusion on 9 Ethan Walker |
4th – 1:01 | CLPK | Exclusion on 15 |
4th | CLPK | Shot taken by 15 , saved by 1 Parker Tompkins |
4th – 1:39 | ACAL | Goal scored by 6 Mac Darin Even Strength – CLPK 9, ACAL 16 |
4th | CLPK | Shot taken by 2 , saved by 1 Parker Tompkins |
4th – 2:28 | ACAL | Goal scored by 14 Jay Mills, assisted by 6 Mac Darin Powerplay – CLPK 9, ACAL 15 |
4th – 2:30 | CLPK | Exclusion on 10 |
4th – 3:01 | CLPK | Goal scored by 16 Powerplay – CLPK 9, ACAL 14 |
4th – 3:23 | ACAL | Exclusion on 6 Mac Darin |
4th – 3:39 | CLPK | Goal scored by 16 Even Strength – CLPK 8, ACAL 14 |
4th | CLPK | Shot taken by 7 , saved by 1 Parker Tompkins Corner |
4th | CLPK | Shot taken by 11 , saved by 1 Parker Tompkins |
4th | ACAL | Shot taken by 6 Mac Darin Missed |
4th – 5:59 | CLPK | Exclusion on 5 |
4th | CLPK | Shot taken by 7 Hit Post |
4th | ACAL | Shot taken by 6 Mac Darin, saved by 1 Corner |
4th – 7:00 | ACAL | Sprint: 11 vs. 22 William Stryker Acalanes Wins |
4th – 7:00 | Start of the 4th Period | |
3rd – 0:00 | End of the 3rd Period Franklin Sports Water Polo Pool Goal | |
3rd | CLPK | Shot taken by 11 Hit Post |
3rd | CLPK | Shot taken by 10 , saved by 1 Parker Tompkins Corner |
3rd – 0:37 | ACAL | Goal scored by 6 Mac Darin Even Strength – CLPK 7, ACAL 14 |
3rd – 0:55 | CLPK | Goal scored by 11 Even Strength – CLPK 7, ACAL 13 |
3rd – 1:08 | CLPK | Timeout taken by College Park Full Timeout |
3rd | ACAL | Shot taken by 8 Eli Berkowitz Hit Post |
3rd – 1:31 | CLPK | Exclusion on 16 |
3rd | CLPK | Turnover by College Park, stolen by 14 Jay Mills |
3rd – 2:00 | ACAL | Goal scored by 6 Mac Darin, assisted by 8 Eli Berkowitz Powerplay – CLPK 6, ACAL 13 |
3rd – 2:02 | CLPK | Exclusion on 8 |
3rd | ACAL | Shot taken by 22 William Stryker, saved by 1 Corner |
3rd | CLPK | Shot taken by 16 Missed |
3rd – 2:50 | ACAL | Exclusion on 17 Andrew Sappal |
3rd – 3:00 | ACAL | Goal scored by 6 Mac Darin Penalty Shot – CLPK 6, ACAL 12 |
3rd – 3:00 | CLPK | Exclusion on 4 Penalty Foul |
3rd – 3:15 | CLPK | Goal scored by 16 Even Strength – CLPK 6, ACAL 11 |
3rd – 3:30 | ACAL | Goal scored by 22 William Stryker, assisted by 1 Parker Tompkins Even Strength – CLPK 5, ACAL 11 |
3rd | CLPK | Shot taken by 10 Hit Post |
3rd – 4:22 | CLPK | Goal scored by 9 Even Strength – CLPK 5, ACAL 10 |
3rd | CLPK | Shot taken by 9 , saved by 1 Parker Tompkins Corner |
3rd – 5:07 | ACAL | Goal scored by 22 William Stryker, assisted by 6 Mac Darin Powerplay – CLPK 4, ACAL 10 |
3rd – 5:26 | CLPK | Exclusion on 8 |
3rd | CLPK | Turnover by College Park, stolen by 22 William Stryker |
3rd – 5:56 | ACAL | Goal scored by 22 William Stryker, assisted by 7 Mike Winther Powerplay – CLPK 4, ACAL 9 |
3rd – 6:06 | CLPK | Exclusion on 10 |
3rd | CLPK | Shot taken by 7 Missed |
3rd | CLPK | Turnover by College Park, stolen by 22 William Stryker |
3rd – 6:43 | ACAL | Goal scored by 6 Mac Darin Even Strength – CLPK 4, ACAL 8 |
3rd – 7:00 | ACAL | Sprint: 11 vs. 22 William Stryker Acalanes Wins |
3rd – 7:00 | Start of the 3rd Period | |
2nd – 0:00 | End of the 2nd Period | |
2nd – 0:06 | CLPK | Goal scored by 4 Even Strength – CLPK 4, ACAL 7 |
2nd – 0:24 | ACAL | Goal scored by 6 Mac Darin Even Strength – CLPK 3, ACAL 7 |
2nd | CLPK | Shot taken by 10 Hit Post |
2nd – 1:00 | ACAL | Goal scored by 6 Mac Darin Penalty Shot – CLPK 3, ACAL 6 |
2nd – 1:00 | CLPK | Exclusion on 16 , drawn by 2 Charlie Bettencourt Penalty Foul |
2nd | CLPK | Shot taken by 10 Missed |
2nd – 2:23 | ACAL | Goal scored by 7 Mike Winther, assisted by 14 Jay Mills Even Strength – CLPK 3, ACAL 5 |
2nd | CLPK | Turnover by College Park, stolen by 3 Peter Archer |
2nd – 3:20 | CLPK | Goal scored by 2 Even Strength – CLPK 3, ACAL 4 |
2nd – 4:34 | ACAL | Goal scored by 6 Mac Darin, assisted by 22 William Stryker Powerplay – CLPK 2, ACAL 4 |
2nd – 4:05 | CLPK | Exclusion on 8 |
2nd | CLPK | Turnover by College Park, stolen by 14 Jay Mills |
2nd – 4:48 | ACAL | Exclusion on 8 Eli Berkowitz |
2nd | CLPK | Shot taken by 11 , saved by 1 Parker Tompkins |
2nd | CLPK | Turnover by College Park, stolen by 6 Mac Darin |
2nd – 6:11 | ACAL | Exclusion on 17 Andrew Sappal |
2nd – 6:47 | CLPK | Exclusion on 2 |
2nd – 7:00 | ACAL | Sprint: 5 vs. 17 Andrew Sappal Acalanes Wins |
2nd – 7:00 | Start of the 2nd Period | |
1st – 0:00 | End of the 1st Period Mikasa Shotmaker Rebounder | |
1st | CLPK | Shot taken by 10 , saved by 1 Parker Tompkins |
1st | CLPK | Shot taken by 6 Hit Post |
1st | CLPK | Shot taken by 4 Blocked by Defense |
1st – 1:26 | ACAL | Goal scored by 6 Mac Darin, assisted by 2 Charlie Bettencourt Powerplay – CLPK 2, ACAL 3 |
1st – 1:43 | CLPK | Exclusion on 10 |
1st – 1:54 | CLPK | Goal scored by 2 Even Strength – CLPK 2, ACAL 2 |
1st – 2:15 | ACAL | Goal scored by 2 Charlie Bettencourt, assisted by 7 Mike Winther Powerplay – CLPK 1, ACAL 2 |
1st – 2:26 | CLPK | Exclusion on 7 |
1st | CLPK | Shot taken by 11 Hit Post |
1st – 3:00 | ACAL | Exclusion on 8 Eli Berkowitz |
1st | CLPK | Shot taken by 2 Missed |
1st | ACAL | Shot taken by 6 Mac Darin Hit Post |
1st – 4:10 | CLPK | Exclusion on 7 |
1st | ACAL | Shot taken by 2 Charlie Bettencourt, saved by 1 |
1st – 4:31 | ACAL | Goal scored by 14 Jay Mills, assisted by 2 Charlie Bettencourt Even Strength – CLPK 1, ACAL 1 |
1st – 6:16 | CLPK | Goal scored by 8 Even Strength – CLPK 1, ACAL 0 |
1st – 7:00 | ACAL | Sprint: 7 vs. 14 Jay Mills Acalanes Wins |
1st – 7:00 | Start of the 1st Period | |
1st – 7:00 | ACAL | Starters for Acalanes: 2 Charlie Bettencourt, 3 Peter Archer, 6 Mac Darin, 7 Mike Winther, 14 Jay Mills, 22 William Stryker |
1st – 7:00 | ACAL | Starting at goalie 1 Parker Tompkins |
1st – 7:00 | CLPK | Starting at goalie 1 |
Acalanes Stats
## | Name | Sh. | G | A | PTS | EX | DEX | STL |
---|---|---|---|---|---|---|---|---|
2 | Charlie Bettencourt | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
3 | Peter Archer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Liam Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Del Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mac Darin | 12 | 9 | 2 | 11 | 1 | 0 | 1 |
7 | Mike Winther | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
8 | Eli Berkowitz | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
9 | Ethan Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Kyle Rosenblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Scott Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jay Mills | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
15 | Mitchell Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Sappal | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | William Stryker | 4 | 3 | 1 | 4 | 0 | 0 | 2 |
1 | Parker Tompkins | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
## | Name | GA | SV | SvPCT | STL |
---|---|---|---|---|---|
1 | Parker Tompkins | 10 | 8 | .444 | 0 |