Play-by-Play
Tamalpais2 – 1 – 3 – 3 — 9
Acalanes5 – 1 – 1 – 3 — 10
4th – 0:00 | End of the 4th Period | |
4th – 0:04 | ACAL | Timeout taken by Acalanes Full Timeout |
4th | TAMA | Shot taken by 7 Willem Palmer Missed |
4th – 0:27 | TAMA | Goal scored by 4 Max Pollack Even Strength – TAMA 9, ACAL 10 |
4th – 0:33 | TAMA | Timeout taken by Tamalpais Full Timeout |
4th | TAMA | Shot taken by 10 Connor Stauffer, saved by 1A Zack Benisek |
4th | TAMA | Turnover by Tamalpais, stolen by 7 Mike Winther |
4th – 3:16 | ACAL | Timeout taken by Acalanes Full Timeout |
4th | TAMA | Shot taken by 10 Connor Stauffer, saved by 1A Zack Benisek |
4th – 3:37 | ACAL | Goal scored by 8 Eli Berkowitz Even Strength – TAMA 8, ACAL 10 |
4th | TAMA | Turnover by Tamalpais, stolen by 2 Charlie Bettencourt |
4th – 4:25 | TAMA | Exclusion on 9 Lucien Roose |
4th – 4:38 | TAMA | Goal scored by 4 Max Pollack Even Strength – TAMA 8, ACAL 9 |
4th | TAMA | Shot taken by 10 Connor Stauffer, blocked by 2 Charlie Bettencourt Blocked by Defense |
4th – 5:28 | ACAL | Goal scored by 7 Mike Winther, assisted by 6 Mac Darin Even Strength – TAMA 7, ACAL 9 |
4th | TAMA | Turnover by Tamalpais, stolen by 6 Mac Darin |
4th – 5:47 | ACAL | Goal scored by 6 Mac Darin, assisted by 1A Zack Benisek Even Strength – TAMA 7, ACAL 8 |
4th – 6:28 | ACAL | Now playing goalie for Acalanes 1A Zack Benisek, replacing 1 Parker Tompkins |
4th – 6:28 | TAMA | Goal scored by 10 Connor Stauffer Even Strength – TAMA 7, ACAL 7 |
4th – 7:00 | ACAL | Sprint: null vs. 22 William Stryker Acalanes Wins |
4th – 7:00 | Start of the 4th Period | |
3rd – 0:00 | End of the 3rd Period Franklin Sports Water Polo Pool Goal | |
3rd | TAMA | Shot taken by 10 Connor Stauffer Hit Post |
3rd – 0:51 | TAMA | Goal scored by 10 Connor Stauffer Even Strength – TAMA 6, ACAL 7 |
3rd – 1:06 | ACAL | Goal scored by 6 Mac Darin Powerplay – TAMA 5, ACAL 7 |
3rd – 1:09 | TAMA | Exclusion on 6 Aidan Forbes |
3rd | TAMA | Turnover by Tamalpais, stolen by 6 Mac Darin |
3rd – 2:15 | TAMA | Goal scored by 6 Aidan Forbes Even Strength – TAMA 5, ACAL 6 |
3rd | ACAL | Shot taken by 14 Jay Mills Missed |
3rd | ACAL | Shot taken by 2 Charlie Bettencourt, saved by 01 Nikita Valajev Corner |
3rd – 3:54 | TAMA | Exclusion on 10 Connor Stauffer |
3rd | ACAL | Shot taken by 17 Andrew Sappal, saved by 01 Nikita Valajev |
3rd | TAMA | Turnover by Tamalpais, stolen by 1 Parker Tompkins |
3rd | ACAL | Shot taken by 2 Charlie Bettencourt Missed |
3rd | ACAL | Shot taken by 7 Mike Winther, saved by 01 Nikita Valajev |
3rd | TAMA | Turnover by Tamalpais, stolen by 14 Jay Mills |
3rd – 6:33 | TAMA | Goal scored by 4 Max Pollack Even Strength – TAMA 4, ACAL 6 |
3rd – 7:00 | ACAL | Sprint: 5 Ethan Zener vs. 17 Andrew Sappal Acalanes Wins |
3rd – 7:00 | Start of the 3rd Period | |
2nd – 0:00 | End of the 2nd Period | |
2nd | ACAL | Shot taken by 2 Charlie Bettencourt, saved by 01 Nikita Valajev |
2nd – 0:14 | TAMA | Exclusion on 9 Lucien Roose |
2nd – 0:28 | TAMA | Goal scored by 4 Max Pollack Powerplay – TAMA 3, ACAL 6 |
2nd – 0:53 | ACAL | Exclusion on 22 William Stryker |
2nd | TAMA | Shot taken by 8 Myles Cherry, saved by 1 Parker Tompkins Corner |
2nd | ACAL | Shot taken by 22 William Stryker Hit Post |
2nd | TAMA | Turnover by Tamalpais, stolen by 7 Mike Winther |
2nd | TAMA | Shot taken by 4 Max Pollack Hit Post |
2nd | ACAL | Shot taken by 3 Peter Archer, saved by 01 Nikita Valajev |
2nd | TAMA | Shot taken by 4 Max Pollack, saved by 1 Parker Tompkins |
2nd – 5:03 | ACAL | Goal scored by 2 Charlie Bettencourt Even Strength – TAMA 2, ACAL 6 |
2nd | TAMA | Shot taken by 4 Max Pollack, blocked by 5 Ethan Del Rosario Blocked by Defense |
2nd | TAMA | Turnover by Tamalpais, stolen by 14 Jay Mills |
2nd – 6:39 | TAMA | Exclusion on 7 Willem Palmer |
2nd – 7:00 | ACAL | Sprint: 5 Ethan Zener vs. 17 Andrew Sappal Acalanes Wins |
2nd – 7:00 | Start of the 2nd Period | |
1st – 0:00 | End of the 1st Period Mikasa Shotmaker Rebounder | |
1st | TAMA | Shot taken by 7 Willem Palmer Missed |
1st | TAMA | Shot taken by 7 Willem Palmer Hit Post |
1st – 0:43 | ACAL | Goal scored by 6 Mac Darin Even Strength – TAMA 2, ACAL 5 |
1st – 1:09 | ACAL | Exclusion on 22 William Stryker |
1st | ACAL | Shot taken by 6 Mac Darin Hit Post |
1st | TAMA | Shot taken by 10 Connor Stauffer Missed |
1st – 2:32 | ACAL | Goal scored by 14 Jay Mills, assisted by 7 Mike Winther Even Strength – TAMA 2, ACAL 4 |
1st – 2:52 | ACAL | Goal scored by 2 Charlie Bettencourt, assisted by 14 Jay Mills Even Strength – TAMA 2, ACAL 3 |
1st – 3:41 | TAMA | Goal scored by 10 Connor Stauffer Powerplay – TAMA 2, ACAL 2 |
1st – 3:54 | ACAL | Exclusion on 3 Peter Archer |
1st – 4:19 | ACAL | Goal scored by 6 Mac Darin, assisted by 1 Parker Tompkins Even Strength – TAMA 1, ACAL 2 |
1st | TAMA | Shot taken by 9 Lucien Roose Missed |
1st – 4:49 | ACAL | Goal scored by 6 Mac Darin Powerplay – TAMA 1, ACAL 1 |
1st | ACAL | Shot taken by 22 William Stryker Hit Post |
1st – 5:15 | TAMA | Exclusion on 5 Ethan Zener |
1st – 5:31 | TAMA | Goal scored by 9 Lucien Roose Powerplay – TAMA 1, ACAL 0 |
1st – 5:50 | ACAL | Exclusion on 2 Charlie Bettencourt |
1st | ACAL | Shot taken by 6 Mac Darin Blocked by Defense |
1st – 7:00 | ACAL | Sprint: 5 Ethan Zener vs. 14 Jay Mills Acalanes Wins |
1st – 7:00 | Start of the 1st Period | |
1st – 7:00 | ACAL | Starting at goalie 1 Parker Tompkins |
1st – 7:00 | TAMA | Starting at goalie 01 Nikita Valajev |
Acalanes Stats
## | Name | Sh. | G | A | PTS | EX | DEX | STL |
---|---|---|---|---|---|---|---|---|
2 | Charlie Bettencourt | 5 | 2 | 0 | 2 | 1 | 0 | 1 |
3 | Peter Archer | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Liam Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Del Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mac Darin | 7 | 5 | 1 | 6 | 0 | 0 | 2 |
7 | Mike Winther | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
8 | Eli Berkowitz | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Ethan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Rosenblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Scott Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jay Mills | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
15 | Mitchell Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Sappal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William Stryker | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Parker Tompkins | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
1A | Zack Benisek | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
## | Name | GA | SV | SvPCT | STL |
---|---|---|---|---|---|
1 | Parker Tompkins | 7 | 2 | .222 | 1 |
1A | Zack Benisek | 2 | 2 | .500 | 0 |