Corona del Mar 6 – 1 – 3 – 4 — 14
Acalanes 2 – 1 – 4 – 1 — 8
# Name Sh. G A PTS EX DEX STL
3 Max Stryker 5 3 0 3 1 0 0
4 Kiryan Kartsev 0 0 0 0 0 0 1
5 Charlie Bettencourt 2 1 1 2 0 1 2
6 Mac Darin 2 1 1 2 1 0 1
7 Mike Winther 2 1 0 1 0 0 1
9 Nick Davidson 0 0 0 0 1 0 0
10 Alex Archer 3 1 0 1 1 0 2
11 Scott Murphy 0 0 0 0 0 0 0
12 Spencer Tompkins 0 0 0 0 1 0 0
14 Jay Mills 1 0 0 0 0 0 2
15 Henry Huchingson 2 1 1 2 2 0 0
# Name GA SV SvPCT STL
1 Parker Tompkins 12 5 .294 0
1A Jackson Kirke 2 0 .000 0
Acalanes 1 – 1 – 2 – 4 — 8
Los Osos 2 – 4 – 6 – 5 — 17
# Name Sh. G A PTS EX DEX STL
3 Max Stryker 3 1 0 1 0 0 1
4 Kiryan Kartsev 1 0 0 0 0 0 0
5 Charlie Bettencourt 2 1 0 1 0 0 1
6 Mac Darin 4 1 1 2 0 0 0
7 Mike Winther 2 1 0 1 0 0 0
9 Nick Davidson 0 0 1 1 0 0 1
10 Alex Archer 4 2 0 2 0 0 0
11 Scott Murphy 1 0 0 0 0 0 0
12 Spencer Tompkins 1 0 0 0 0 0 0
14 Jay Mills 2 1 1 2 1 2 0
15 Henry Huchingson 3 1 0 1 1 0 0
# Name GA SV SvPCT STL
1A Jackson Kirke 6 3 .333 0
1 Parker Tompkins 11 3 .214 0