Coming off a disappointing loss to cross town rivals, the Dons were hungry for a notch in the win column. College park had the unfortunate role of the Dons opponent. Lead by the golden arm of Max Stryker, and the youthful exuberance of Eli Berkowitz, the Dons satisfied that hunger for a win. Mac Darin was a shooting fool with 9 shots and three solid goals. Jackson Kirke kept the ball out of his house 46% of the time. The Dons had a quick turn around the same day in an attempt to keep momentum.
# Name Sh. G A PTS EX DEX STL
3 Max Stryker 9 6 3 9 0 1 1
4 Kiryan Kartsev 2 1 1 2 2 0 0
5 Charlie Bettencourt 0 0 2 2 0 0 2
6 Mac Darin 9 3 0 3 0 0 0
7 Mike Winther 2 0 1 1 0 1 3
8 Eli Berkowitz 1 1 0 1 0 0 0
9 Nick Davidson 0 0 0 0 3 0 0
10 Alex Archer 2 1 0 1 0 0 0
11 Scott Murphy 3 2 0 2 0 0 4
12 Spencer Tompkins 0 0 1 1 1 0 1
13 William Stryker 2 2 0 2 0 1 1
14 Jay Mills 1 1 1 2 0 0 3
15 Henry Huchingson 1 1 2 3 0 0 1
16 Ed Collinson 0 0 0 0 1 0 0
17 William Nagle 1 1 0 1 0 0 2
18 Peter Archer 2 0 1 1 1 0 3
# Name GA SV SvPCT STL
1A Jackson Kirke 6 5 .455 1
25 Michael Terentieff 0 2 1.000 0