Unified Basketball
Boosters + Unified Basketball
Teaming up for success!
Acalanes Boosters gives substantial funding to the {TEAM LEVELS} {BOYS/GIRLS if applies + SPORT} Programs, supporting a wide range, including:
- Example
- Example
- Example
Plus shared resources:
- Athletic Trainer, Chris Clark
- Example: Fields, Gyms, Safety Equipment, Service, etc
- Example:
- Example
Thank you, Boosters!
{BOYS/GIRLS if applies + SPORT} RESOURCES
District: Yes/No
Boosters: Yes/No
Athlete Contribution: Yes/No
Team Foundation: Yes/No
ATHLETE CONTRIBUTIONS
Example of player costs for 2018:
Example (Traveling, Training Camps, Equipment, Coaches Stipends)
Example
Example
TEAM FOUNDATION {OR PRIMARY FUNDING SOURCE IF NO FOUNDATION}
{Boys/Girls + Sport} also relies on {its foundation} to raise money through private contributions and memberships.
{BOYS/GIRLS + SPORT’s} team foundation {OR PRIMARY FUNDING SOURCE IF NO FOUNDATION I.E. Major FUNDRAISER}:
Foundation or Primary Source Here
www.sourcehereandfillourtheURLboxaswell.com
Each team at Acalanes relies on financial support from a variety of sources. Supporting each of the branches makes the team stronger!
FROM OUR ATHLETES
Team News
VARSITY
TEAM PHOTO
Photo File goes in the SINGLE IMAGE block. IMAGE SPECS: 2100px width, 72dpi, RGB, JPEG. Delete this TEXT BLOCK when image placed.

VARSITY ROSTER
SPORTSPRESS PLAYERS: LIST Format
This format is required.
2018 Varsity Football
# | Player | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Alpert, Wesley FB | WR | Jr | 5' 9" | 140 lbs |
2 | Anderson, Max FB | DL, OL | Jr | 6' 0" | 230 lbs |
3 | Barakos, Teo FB | DL, OL | Jr | 5' 9" | 225 lbs |
4 | Bettencourt, Nicholas FB | LB | Sr | 6' 2" | 185 lbs |
5 | Branch, Logan FB | DL, OL | Sr | 6' 1" | 245 lbs |
6 | Brydon, Scott FB | DB | Sr | 6' 2" | 185 lbs |
7 | Burrill, Carson FB | DL, OL | Jr | 5' 10" | 190 lbs |
8 | Campillo, Drew FB | LB | Sr | 5' 9" | 180 lbs |
9 | Clark, Ben FB | DB | Jr | 5' 11" | 160 lbs |
10 | Clark, Taylor FB | DL, OL | Jr | 6' 5" | 245 lbs |
11 | Condy, Will FB | DL, OL | Jr | 6' 0" | 185 lbs |
12 | Correa, Antonio FB | DL, OL | Sr | 5' 10" | 255 lbs |
13 | Cortessis, Alex FB | LB, OL | Sr | 6' 1" | 210 lbs |
14 | Delaney, Jake FB | RB | Jr | 5' 10" | 185 lbs |
15 | Dexter, Kevin FB | LB | Sr | 5' 8" | 150 lbs |
16 | Early, Addison FB | DL, OL | Sr | 5' 11" | 190 lbs |
17 | Elings, Willem FB | DL, OL | Sr | 6' 1" | 210 lbs |
18 | Eppinger, Lucas FB | WR | Jr | 6' 1" | 175 lbs |
19 | Gilbert, Jake FB | LB | Jr | 5' 9" | 175 lbs |
20 | Giorgianni, Nick FB | DB | Jr | 5' 9" | 150 lbs |
21 | Gragg, Carson FB | LB | Jr | 5' 11" | 150 lbs |
22 | Gray, Eddie FB | DL, OL | Jr | 6' 0" | 175 lbs |
23 | Ibrahimi, Ilyas FB | TE | Sr | 6' 1" | 175 lbs |
24 | Jenssen, Dane FB | DB | So | 6' 2" | 175 lbs |
25 | Kalil, John FB | DL, QB | Jr | 6' 4" | 220 lbs |
26 | Kresnak, Nick FB | QB | Jr | 6' 1" | 200 lbs |
27 | Larson, Eric FB | DL, OL | Sr | 6' 1" | 230 lbs |
28 | Miles, Jack FB | DB | Jr | 5' 8" | 160 lbs |
29 | Miles, Luke FB | DB | Jr | 5' 8" | 140 lbs |
30 | Montaquila, Matt FB | DB | Jr | 5' 9" | 150 lbs |
31 | Muren, Jack FB | PR, WR | Jr | 5' 9" | 145 lbs |
32 | Murgia, Cole FB | DB | Jr | 5' 8" | 155 lbs |
33 | O’Donnell, Mikey FB | LB, QB | Jr | 6' 0" | 195 lbs |
34 | Olivar, Lorenzo FB | RB | Sr | 5' 5" | 150 lbs |
35 | Patel, Anand FB | WR | Sr | 6' 2" | 180 lbs |
36 | Pearson, Nick FB | DB | Jr | 5' 9" | 150 lbs |
37 | Qteishat, Yahya FB | RB | Sr | 5' 7" | 140 lbs |
38 | Qteishat, Youssef FB | DL, OL | Sr | 5' 9" | 180 lbs |
39 | Reilly, Ryan FB | WR | Jr | 5' 9" | 140 lbs |
40 | Ridley, Hunter FB | K | So | 5' 11" | 160 lbs |
41 | Rogers, Chris FB | DB, P, WR | Sr | 6' 2" | 180 lbs |
42 | Roux, Michael FB | LB | Jr | 5' 9" | 155 lbs |
43 | Smith, Keaziah FB | DB, WR | Sr | 5' 11" | 160 lbs |
44 | Thrasher, Tommy FB | LB, TE | Jr | 6' 0" | 205 lbs |
45 | Tso, Andrew FB | WR | Jr | 5' 10" | 175 lbs |
46 | Viscarra, Ariel FB | DL, OL | Sr | 5' 9" | 165 lbs |
Coach Varsity
FootballV Coach 1

- Current Team
- Acalanes Football V
SPORTSPRESS PLAYERS: GALLERY
This format is super awesome but optional.
- 7 Alpert, Wesley FB
- 62 Anderson, Max FB
- 52 Barakos, Teo FB
- 31 Bettencourt, Nicholas FB
- 78 Branch, Logan FB
- 6 Brydon, Scott FB
- 53 Burrill, Carson FB
- 32 Campillo, Drew FB
- 11 Clark, Ben FB
- 70 Clark, Taylor FB
- 54 Condy, Will FB
- 74 Correa, Antonio FB
- 51 Cortessis, Alex FB
- 3 Delaney, Jake FB
- 5 Dexter, Kevin FB
- 64 Early, Addison FB
- 60 Elings, Willem FB
- 19 Eppinger, Lucas FB
- 50 Gilbert, Jake FB
- 22 Giorgianni, Nick FB
- 29 Gragg, Carson FB
- 56 Gray, Eddie FB
- 18 Ibrahimi, Ilyas FB
- 28 Jenssen, Dane FB
- 13 Kalil, John FB
- 12 Kresnak, Nick FB
- 59 Larson, Eric FB
- 21 Miles, Jack FB
- 26 Miles, Luke FB
- 23 Montaquila, Matt FB
- 24 Muren, Jack FB
- 33 Murgia, Cole FB
- 15 O’Donnell, Mikey FB
- 30 Olivar, Lorenzo FB
- 88 Patel, Anand FB
- 4 Pearson, Nick FB
- 9 Qteishat, Yahya FB
- 57 Qteishat, Youssef FB
- 2 Reilly, Ryan FB
- 16 Ridley, Hunter FB
- 10 Rogers, Chris FB
- 36 Roux, Michael FB
- 8 Smith, Keaziah FB
- 27 Thrasher, Tommy FB
- 25 Tso, Andrew FB
- 58 Viscarra, Ariel FB
VARSITY SCHEDULE
SCHEDULE OPTION 1: MANUAL TABLE
Spreadsheet information can be pasted into rows. IF USING MANUAL TABLE: Delete this Text Block. If NOT USING MANUAL TABLE, disable the outer row container of this Text Block.
2018 {TEAM}{SPORT} Schedule |
Day | Time | Teams | Location |
---|---|---|---|
Sat, May 15 | 00.00PM | Acalanes vs Campolindo | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |
SCHEDULE OPTION 2: RAW HTML
For online services that allow WIDGETS: i.e. TeamSnap, MaxPreps, GameChanger.
IF USING RAW HTML: Delete this Text Block. If NOT USING RAW HTML, disable the outer row container of this Text Block.
VARSITY STATS
STATS OPTION 1: MANUAL TABLE
Spreadsheet information can be pasted into rows. IF USING MANUAL TABLE: Delete this Text Block. If NOT USING MANUAL TABLE, disable the outer row container of this Text Block.
2018 {TEAM}{SPORT} RESULTS |
Day | Teams | Results | Highlights |
---|---|---|---|
Sat, May 15 | Acalanes vs Campolindo | 11-3, Win | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |
STATS OPTION 2: RAW HTML
For online services that allow WIDGETS: i.e. TeamSnap, MaxPreps, GameChanger.
IF USING RAW HTML: Delete this Text Block. If NOT USING RAW HTML, disable the outer row container of this Text Block.
Paste your iFrame or contained HTML code source here.
JUNIOR VARSITY
TEAM PHOTO
Photo File goes in the SINGLE IMAGE block. IMAGE SPECS: 2100px width, 72dpi, RGB, JPEG. Delete this TEXT BLOCK when image placed.

JUNIOR VARSITY ROSTER
SPORTSPRESS PLAYERS: LIST Format
This format is required.
2018 JV Football
# | Player | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Cortessis, Niko FB | LB, WR | So | 5' 10" | 160 lbs |
7 | Huchingson, Brady FB | CB, QB | So | 5' 11" | 155 lbs |
9 | Schrader, Thomas FB | S, WR | So | 6' 3" | 135 lbs |
13 | Oh, Graham FB | MLB, RB | So | 5' 10" | 170 lbs |
15 | Treter, Nathan FB | LB, OL | So | 5' 10" | 152 lbs |
17 | Anderson, Hunter FB | CB, WR | So | 5' 5" | 145 lbs |
18 | Vana, Preston FB | DB, WR | So | 5' 10" | 140 lbs |
22 | Arias-Dumas, Jackson FB | LB, WR | So | 5' 8" | 155 lbs |
24 | Pearson, Jeremy FB | LB, RB | So | 5' 11" | 165 lbs |
25 | Smith, Blake FB | DB, WR | So | 5' 10" | 160 lbs |
27 | Tresser, Ryan FB | S, WR | So | 5' 10" | 155 lbs |
33 | Evans, Joe FB | LB, RB | So | 5' 9" | 145 lbs |
42 | Rossi, Nic FB | LB, RB | So | 5' 5" | 135 lbs |
50 | Ross, Jakob FB | DL, OT | So | 5' 8" | 130 lbs |
52 | Barakos, Teo FB | DL, OL | - | - | - |
52 | Hope, Logan FB | DL, OT | So | 6' 0" | 180 lbs |
54 | Brown, Billy FB | DL, OT | So | 6' 5" | 260 lbs |
55 | Sterner, JJ FB | DL, OT | So | 5' 6" | 125 lbs |
59 | Ramlan, Josh FB | DL, OT | So | 5' 9" | 185 lbs |
60 | Jara, Cole FB | S, WR | So | 5' 11" | 170 lbs |
62 | Clarkson, Brayden FB | DL, OT | So | 5' 8" | 190 lbs |
64 | Hafner, Scott FB | DE, OL | So | 6' 0" | 155 lbs |
70 | Carrillo, Joey FB | DL, OT | So | 6' 2" | 175 lbs |
88 | Heyman, Sam FB | S, WR | So | 6' 0" | 155 lbs |
Coach Junior Varsity
FootballJV Coach

- Current Team
- Acalanes Football V
SPORTSPRESS PLAYERS: GALLERY
This format is super awesome but optional.
- 2 Cortessis, Niko FB
- 7 Huchingson, Brady FB
- 9 Schrader, Thomas FB
- 13 Oh, Graham FB
- 15 Treter, Nathan FB
- 17 Anderson, Hunter FB
- 18 Vana, Preston FB
- 22 Arias-Dumas, Jackson FB
- 24 Pearson, Jeremy FB
- 25 Smith, Blake FB
- 27 Tresser, Ryan FB
- 33 Evans, Joe FB
- 42 Rossi, Nic FB
- 50 Ross, Jakob FB
- 52 Barakos, Teo FB
- 52 Hope, Logan FB
- 54 Brown, Billy FB
- 55 Sterner, JJ FB
- 59 Ramlan, Josh FB
- 60 Jara, Cole FB
- 62 Clarkson, Brayden FB
- 64 Hafner, Scott FB
- 70 Carrillo, Joey FB
- 88 Heyman, Sam FB
JUNIOR VARSITY SCHEDULE
SCHEDULE OPTION 1: MANUAL TABLE
Spreadsheet information can be pasted into rows. IF USING MANUAL TABLE: Delete this Text Block. If NOT USING MANUAL TABLE, disable the outer row container of this Text Block.
2018 {TEAM}{SPORT} Schedule |
Day | Time | Teams | Location |
---|---|---|---|
Sat, May 15 | 00.00PM | Acalanes vs Campolindo | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |
SCHEDULE OPTION 2: RAW HTML
For online services that allow WIDGETS: i.e. TeamSnap, MaxPreps, GameChanger.
IF USING RAW HTML: Delete this Text Block. If NOT USING RAW HTML, disable the outer row container of this Text Block.
Paste your iFrame or contained HTML code source here.
JUNIOR VARSITY STATS
STATS OPTION 1: MANUAL TABLE
Spreadsheet information can be pasted into rows. IF USING MANUAL TABLE: Delete this Text Block. If NOT USING MANUAL TABLE, disable the outer row container of this Text Block.
2018 {TEAM}{SPORT} RESULTS |
Day | Teams | Results | Highlights |
---|---|---|---|
Sat, May 15 | Acalanes vs Campolindo | 11-3, Win | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |
STATS OPTION 2: RAW HTML
For online services that allow WIDGETS: i.e. TeamSnap, MaxPreps, GameChanger.
IF USING RAW HTML: Delete this Text Block. If NOT USING RAW HTML, disable the outer row container of this Text Block.
Paste your iFrame or contained HTML code source here.
Frosh Soph
TEAM PHOTO
Photo File goes in the SINGLE IMAGE block. IMAGE SPECS: 2100px width, 72dpi, RGB, JPEG. Delete this TEXT BLOCK when image placed.

FROSH SOPH ROSTER
SPORTSPRESS PLAYERS: LIST Format
This format is required.
2018 Frosh Football
# | Player | Position | Year | Height | Weight |
---|---|---|---|---|---|
00 | FootballFR | Fr | - | - | |
2 | Allen, Ryan FB | DB, WR | Fr | 5' 6" | 100 lbs |
3 | Smith, Truman FB | LB, WR | Fr | 5' 6" | 130 lbs |
4 | Malmquist, Evan FB | LB, RB | Fr | 5' 1" | 145 lbs |
5 | Montgomery, Dante FB | LB, RB | Fr | 5' 7" | 120 lbs |
6 | Kuiken, Flynn FB | CB, WR | Fr | 5' 7" | 110 lbs |
7 | Souza, Luke FB | QB | Fr | 5' 8" | 130 lbs |
8 | Berrian, Will FB | DB, WR | Fr | 5' 8" | 135 lbs |
9 | Henderson, Jake FB | CB, WR | Fr | 5' 2" | 100 lbs |
11 | Bergman, Miles FB | CB, WR | Fr | 5' 11" | 140 lbs |
13 | Rogers, Henry FB | DB, WR | Fr | 5' 4" | 105 lbs |
17 | Eppinger, Nicholas FB | LB, WR | Fr | 5' 10" | 145 lbs |
18 | McPhail, Connor FB | QB | Fr | 5' 5" | 120 lbs |
21 | Miniello, Devin FB | FS, WR | Fr | 5' 4" | 140 lbs |
22 | Aris Dumas, Donovan FB | LB, RB | Fr | 5' 9" | 145 lbs |
24 | Lockwood, Marshall FB | CB, WR | Fr | 5' 9" | 125 lbs |
25 | McCauley, Joe FB | CB, WR | Fr | 5' 8" | 110 lbs |
26 | Silverberg, Zach FB | LB, RB | Fr | 5' 9" | 135 lbs |
27 | Rowland, Ethan FB | CB, WR | Fr | 5' 6" | 144 lbs |
31 | Brock-Utne, Matthew FB | DB, WR | Fr | 5' 4" | 96 lbs |
32 | Clark, Jonathan FB | FS, WR | Fr | 5' 1" | 95 lbs |
33 | Wood, Jack FB | SS, WR | Fr | 5' 7" | 125 lbs |
35 | Boren, Trygg FB | CB, WR | Fr | 5' 6" | 130 lbs |
36 | Nicosia, Patrick FB | SS, WR | Fr | 5' 6" | 120 lbs |
44 | Skvarna, Rhett FB | FS, WR | Fr | 5' 7" | 135 lbs |
45 | Adri, Daniel FB | LB, W | Fr | 5' 11" | 175 lbs |
46 | Franklin, Coty FB | DE, TE | Fr | 6' 2" | 183 lbs |
50 | Ron, Ricardo FB | NT, T | Fr | 5' 4" | 150 lbs |
51 | Ross, Lukas FB | DE, G | Fr | 5' 6" | 150 lbs |
52 | O’Toole, Connor FB | DE, G | Fr | 5' 9" | 130 lbs |
52 | Barakos, Teo FB | DL, OL | - | - | - |
54 | Giorgianni, Ryan FB | G, LB | Fr | 5' 9" | 142 lbs |
55 | Haugner, Ryan FB | C, DL | Fr | 5' 3" | 135 lbs |
56 | Means, R.C. FB | C, DE | Fr | 5' 7" | 105 lbs |
57 | Harrington, Sean FB | DL, OL | Fr | 5' 6" | 135 lbs |
58 | McReynolds, Chase FB | DE, G | Fr | 5' 11" | 150 lbs |
59 | Ortale, Anthony FB | DE, T | Fr | 6' 0" | 200 lbs |
60 | Cusumano, Jack FB | DE, G | Fr | 5' 5" | 120 lbs |
62 | Hafner, Sam FB | DE, OL | Fr | 6' 6" | 150 lbs |
63 | Ketcham, Logan FB | LB | Fr | 5' 11" | 196 lbs |
64 | Kuhner, Michael FB | DE, G | Fr | 5' 10" | 140 lbs |
66 | Berkowitz, Eli FB | DE | Fr | 5' 11" | 180 lbs |
70 | Pond, Ibis FB | NT, T | Fr | 5' 10" | 190 lbs |
73 | Solari, Charlie FB | NT, T | Fr | 5' 9" | 215 lbs |
76 | Yeager, Noah FB | DE, T | Fr | 5' 11" | 185 lbs |
84 | Singh, Tyler FB | DB, WR | Fr | 5' 6" | 130 lbs |
85 | Brinkman, Brady FB | DB, WR | Fr | 5' 10" | 130 lbs |
88 | Gunn, James FB | CB, WR | Fr | 5' 4" | 110 lbs |
Coach Frosh Soph
Football Frosh Coach

- Current Team
- Acalanes Football Frosh
SPORTSPRESS PLAYERS: GALLERY
This format is super awesome but optional.
- 00 FootballFR
- 2 Allen, Ryan FB
- 3 Smith, Truman FB
- 4 Malmquist, Evan FB
- 5 Montgomery, Dante FB
- 6 Kuiken, Flynn FB
- 7 Souza, Luke FB
- 8 Berrian, Will FB
- 9 Henderson, Jake FB
- 11 Bergman, Miles FB
- 13 Rogers, Henry FB
- 17 Eppinger, Nicholas FB
- 18 McPhail, Connor FB
- 21 Miniello, Devin FB
- 22 Aris Dumas, Donovan FB
- 24 Lockwood, Marshall FB
- 25 McCauley, Joe FB
- 26 Silverberg, Zach FB
- 27 Rowland, Ethan FB
- 31 Brock-Utne, Matthew FB
- 32 Clark, Jonathan FB
- 33 Wood, Jack FB
- 35 Boren, Trygg FB
- 36 Nicosia, Patrick FB
- 44 Skvarna, Rhett FB
- 45 Adri, Daniel FB
- 46 Franklin, Coty FB
- 50 Ron, Ricardo FB
- 51 Ross, Lukas FB
- 52 O’Toole, Connor FB
- 52 Barakos, Teo FB
- 54 Giorgianni, Ryan FB
- 55 Haugner, Ryan FB
- 56 Means, R.C. FB
- 57 Harrington, Sean FB
- 58 McReynolds, Chase FB
- 59 Ortale, Anthony FB
- 60 Cusumano, Jack FB
- 62 Hafner, Sam FB
- 63 Ketcham, Logan FB
- 64 Kuhner, Michael FB
- 66 Berkowitz, Eli FB
- 70 Pond, Ibis FB
- 73 Solari, Charlie FB
- 76 Yeager, Noah FB
- 84 Singh, Tyler FB
- 85 Brinkman, Brady FB
- 88 Gunn, James FB
FROSH SOPH SCHEDULE
SCHEDULE OPTION 1: MANUAL TABLE
Spreadsheet information can be pasted into rows. IF USING MANUAL TABLE: Delete this Text Block. If NOT USING MANUAL TABLE, disable the outer row container of this Text Block.
2018 {TEAM}{SPORT} Schedule |
Day | Time | Teams | Location |
---|---|---|---|
Sat, May 15 | 00.00PM | Acalanes vs Campolindo | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |
SCHEDULE OPTION 2: RAW HTML
For online services that allow WIDGETS: i.e. TeamSnap, MaxPreps, GameChanger.
IF USING RAW HTML: Delete this Text Block. If NOT USING RAW HTML, disable the outer row container of this Text Block.
Paste your iFrame or contained HTML code source here.
FROSH SOPH STATS
STATS OPTION 1: MANUAL TABLE
Spreadsheet information can be pasted into rows. IF USING MANUAL TABLE: Delete this Text Block. If NOT USING MANUAL TABLE, disable the outer row container of this Text Block.
2018 {TEAM}{SPORT} RESULTS |
Day | Teams | Results | Highlights |
---|---|---|---|
Sat, May 15 | Acalanes vs Campolindo | 11-3, Win | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |
STATS OPTION 2: RAW HTML
For online services that allow WIDGETS: i.e. TeamSnap, MaxPreps, GameChanger.
IF USING RAW HTML: Delete this Text Block. If NOT USING RAW HTML, disable the outer row container of this Text Block.
Paste your iFrame or contained HTML code source here.