Lacrosse Girls
Boosters + Girls LAcrosse
Teaming up for success!
Acalanes Boosters gives substantial funding to the Varsity & JV Girls Lacrosse Programs, supporting a wide range, including:
- Example
- Example
- Example
Plus shared resources:
- Athletic Trainer, Chris Clark
- Example: Fields, Gyms, Safety Equipment, Service, etc
- Example:
- Example
Thank you, Boosters!
Girls Lacrosse RESOURCES
District: No
Boosters: Yes
Athlete Contribution: Yes
Team Foundation: Yes
ATHLETE CONTRIBUTIONS
Example of player costs for 2018:
Example (Traveling, Training Camps, Equipment, Coaches Stipends)
Example
Example
TEAM FOUNDATION {OR PRIMARY FUNDING SOURCE IF NO FOUNDATION}
Girls Lacrosse also relies on {its foundation} to raise money through private contributions and memberships.
Lacrosse team foundation {OR PRIMARY FUNDING SOURCE IF NO FOUNDATION I.E. Major FUNDRAISER}:
Foundation or Primary Source Here
www.sourcehereandfillourtheURLboxaswell.com
Each team at Acalanes relies on financial support from a variety of sources. Supporting each of the branches makes the team stronger!
FROM OUR ATHLETES
Delete this post when actual Testimonial Set.
Team News
Meet the 2019 Coaches
Varsity Head Coach Mary Doyle
- Current Team
- Acalanes Lacrosse Girls V
Mary grew up in the Bay Area and graduated from UC Davis in 2016. At Davis, Mary played Division I lacrosse while studying architecture and design. Currently she works at an environmental graphic design firm in San Francisco developing civic parks. She looks forward to another great season at Acalanes!
Assistant Coach Varsity Mark Rurka
- Current Team
- Acalanes Lacrosse Girls V
Mark was raised in upstate New York, where he played lacrosse in both middle and high school before moving to the Bay Area. He then played for four years at UC Davis. He has coached both girls and boys youth lacrosse for the last six years for the Lamorinda Lightning Lacrosse Club. This will be his third year as the Acalanes Girls Varsity Assistant coach.
Coach Junior Varsity Bill Fraser
- Current Team
- Acalanes Lacrosse Girls JV
Bill enters his sixth season coaching the JV team. He finds it hard to believe that his first players are now
graduating from college. In his other coaching role at Acalanes, he will be moving from the Freshman football
staff to take the role of Defensive Coordinator on the JV, beginning in May.
Bill and his wife Janet reside in Lafayette. Their two sons graduated from Acalanes in 2014 and 2015. He is
an Acalanes alum, having graduated in 1975.
Assistant Coach JV Steve Seiler
- Current Team
- Acalanes Lacrosse Girls JV
Steve has been actively coaching sports on the youth level in Lafayette since 1999. Steve also
has been very involved in Acalanes sports for many years. He has served as both
the President of the Football Foundation and has been a Boosters representative
during the past nine years. Recently Steve was a Coach for the Acalanes Girls’ JV
basketball team and has joined the Acalanes Girls’ Lacrosse Board. Steve’s
involvement in lacrosse began 10 years ago with the boy’s sport, and he has been coaching the Acalanes Girls Lacrosse team for the past 3 years.
VARSITY

VARSITY ROSTER
Lacrosse Girls Varsity 2019
# | Player | Year |
---|---|---|
2 | Helvey, Julia | Senior |
3 | Westergren, Lauren | Junior |
4 | Rurka, Isabel | Junior |
5 | Ives, Ellie | Freshman |
6 | Pratt, Jordan | Junior |
9 | Norstad, Sydney | Junior |
12 | Morse, Marcy | Senior |
13 | Gallagher, Claire | Senior |
16 | Benveniste, Sophia | Junior |
19 | Workman, Emma | Senior |
23 | Caulfield, Jacqueline | Junior |
27 | Wendt, Keri | Junior |
28 | Gebhardt, Grace | Sophomore |
39 | Broad, Maile | Junior |
43 | Ruanne, Aimee | Senior |
47 | Flagg, Elise | Freshman |
59 | Sandberg, Gabby | Freshman |
60 | Milnes, Lauren | Freshman |
65 | Pellegrini, Olivia | Junior |
- 2 Helvey, Julia
- 3 Westergren, Lauren
- 4 Rurka, Isabel
- 5 Ives, Ellie
- 6 Pratt, Jordan
- 9 Norstad, Sydney
- 12 Morse, Marcy
- 13 Gallagher, Claire
- 16 Benveniste, Sophia
- 19 Workman, Emma
- 23 Caulfield, Jacqueline
- 27 Wendt, Keri
- 28 Gebhardt, Grace
- 39 Broad, Maile
- 43 Ruanne, Aimee
- 47 Flagg, Elise
- 59 Sandberg, Gabby
- 60 Milnes, Lauren
- 65 Pellegrini, Olivia
VARSITY SCHEDULE
2019 Girls Lacrosse Varsity Schedule |
Date | Day | Time | Location | Opponent | Type |
2/9/19 | Sat | TBD | Away | Las Lomas–JV Jamboree | Scrimmage |
2/19/19 | Tue | 7pm | Away | Foothill | Non-League |
2/22/19 | Fri | 7pm | Home | Las Lomas | League |
2/26/19 | Tue | 7pm | Home | Amador | Non-league |
3/1/19 | Fri | 7pm | Away | Campolindo | League |
3/5/19 | Tue | 7pm | Away | Monte Vista | Non-league |
3/8/19 | Fri | 7pm | Away | Northgate | League |
3/9/19 | Sat | 3:30pm | Home | Granite Bay | Non-league |
3/12/19 | Tue | 6pm | Home | Redwood | Non-league |
3/15/19 | Fri | 7pm | Home | Alhambra | League |
3/19/19 | Tue | 7pm | Away | Dougherty Valley | Non-league |
3/22/19 | Fri | 7pm | Home | Ygnacio Valley | League |
3/26/19 | Tue | 7pm | Home | Piedmont | Non-league |
3/27/19 | Wed | 7pm | Away | Carondelet | Non-league |
3/29/19 | Fri | 7pm | Away | Clayton Valley | League |
4/9/19 | Tue | 7pm | Away | Marin Catholic | Non-league |
4/12/19 | Fri | TBD | Bye | No Game–Pizza & Game film | |
4/16/19 | Tue | 7pm | Home | Cal High | Non-league |
4/19/19 | Fri | 7pm | Home | College Park | League |
4/23/19 | Tue | 6pm | Away | Berkeley High | Non-league |
4/26/19 | Fri | 7pm | Away | Miramonte | League |
4/30/19 | Tue | TBD | ??? | DAL Playoffs | |
5/3/19 | Fri | TBD | ??? | DAL Playoffs |
VARSITY STATS
2018 {TEAM}{SPORT} RESULTS |
Day | Teams | Results | Highlights |
---|---|---|---|
Sat, May 15 | Acalanes vs Campolindo | 11-3, Win | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |
JUNIOR VARSITY

JUNIOR VARSITY ROSTER
Lacrosse Girls JV 2019
# | Player | Year |
---|---|---|
1 | Hagel, Grace | Freshman |
7 | Wilson, Maddie | Junior |
8 | Darin, Julia | Freshman |
10 | D’Onofrio, Lulu | Sophomore |
11 | Tooker, Maddie | Sophomore |
14 | Montgomery, Messina | Junior |
15 | Carter, Kate | Junior |
17 | Christie, Rebecca | Sophomore |
18 | Cox, Lyla | Sophomore |
20 | Aaron, Olivia | Junior |
21 | Alfaro, Samantha | Sophomore |
22 | Meyer, Ellie | Junior |
24 | Seiler, Natalie | Junior |
25 | Malinovsky, Natasha | Junior |
26 | O’Brien, Meghan | Junior |
29 | Mirabito, Olivia | Freshman |
31 | Dadiomov, Rachel | Junior |
32 | Spiegler, Ava | Freshman |
33 | Weinstein, Zoe | Sophomore |
34 | Cohen, Natalie | Freshman |
35 | Perlman, Riley | Sophomore |
36 | Hess, Sammy | Freshman |
37 | Hiatt, Kaylin | Junior |
38 | Chan, Tessa | Freshman |
40 | Van Handel, Lue | Sophomore |
41 | Gunn, Katherine | Junior |
42 | Cervenka, Chloe | Freshman |
44 | Bahl, Avery | Freshman |
45 | Goll, Michelle | Freshman |
46 | Bishop, Jo | Freshman |
48 | Nelick, Sloan | Sophomore |
49 | Louie, Samantha | Freshman |
50 | Perlman, Sheridan | Freshman |
51 | Yasin, Umi | Freshman |
52 | Lim, Jessie | Sophomore |
53 | Browne, Elena | Freshman |
54 | Campbell, Lindsey | Sophomore |
55 | Saracevic, Maggie | Sophomore |
56 | Stelzer, Maya | Sophomore |
57 | Woods, Jasmine | Freshman |
58 | Alesna, Sabrina | Sophomore |
63 | Pascucci, Della | Sophomore |
- 1 Hagel, Grace
- 7 Wilson, Maddie
- 8 Darin, Julia
- 10 D’Onofrio, Lulu
- 11 Tooker, Maddie
- 14 Montgomery, Messina
- 15 Carter, Kate
- 17 Christie, Rebecca
- 18 Cox, Lyla
- 20 Aaron, Olivia
- 21 Alfaro, Samantha
- 22 Meyer, Ellie
- 24 Seiler, Natalie
- 25 Malinovsky, Natasha
- 26 O’Brien, Meghan
- 29 Mirabito, Olivia
- 31 Dadiomov, Rachel
- 32 Spiegler, Ava
- 33 Weinstein, Zoe
- 34 Cohen, Natalie
- 35 Perlman, Riley
- 36 Hess, Sammy
- 37 Hiatt, Kaylin
- 38 Chan, Tessa
- 40 Van Handel, Lue
- 41 Gunn, Katherine
- 42 Cervenka, Chloe
- 44 Bahl, Avery
- 45 Goll, Michelle
- 46 Bishop, Jo
- 48 Nelick, Sloan
- 49 Louie, Samantha
- 50 Perlman, Sheridan
- 51 Yasin, Umi
- 52 Lim, Jessie
- 53 Browne, Elena
- 54 Campbell, Lindsey
- 55 Saracevic, Maggie
- 56 Stelzer, Maya
- 57 Woods, Jasmine
- 58 Alesna, Sabrina
- 63 Pascucci, Della
JUNIOR VARSITY SCHEDULE
2019 Girls Lacrosse JV Schedule
Date | Day | Time | Location | Opponent | Type |
2/9/19 | Sat | TBD | Away | Las Lomas–JV Jamboree | Scrimmage |
2/19/19 | Tue | 5:30pm | Away | Foothill | Non-League |
2/22/19 | Fri | 5:30pm | Home | Las Lomas | League |
2/26/19 | Tue | 5:30pm | Home | Amador | Non-league |
3/1/19 | Fri | 5:30pm | Away | Campolindo | League |
3/5/19 | Tue | 5:30pm | Away | Monte Vista | Non-league |
3/8/19 | Fri | 5:30pm | Away | Northgate | League |
3/9/19 | Sat | 2pm | Home | Granite Bay | Non-league |
3/12/19 | Tue | 4:30pm | Home | Redwood | Non-league |
3/15/19 | Fri | No JV Game | Home | Alhambra | League |
3/19/19 | Tue | 5:30pm | Away | Dougherty Valley | Non-league |
3/22/19 | Fri | 5:30pm | Home | Ygnacio Valley | League |
3/26/19 | Tue | 5:30pm | Home | Piedmont | Non-league |
3/27/19 | Wed | 5:30pm | Away | Carondelet | Non-league |
3/29/19 | Fri | 5:30pm | Away | Clayton Valley | League |
4/9/19 | Tue | 5:30pm | Away | Marin Catholic | Non-league |
4/12/19 | Fri | TBD | Bye | No Game–Pizza & Game film | |
4/16/19 | Tue | 5:30pm | Home | Cal High | Non-league |
4/19/19 | Fri | 5:30pm | Home | College Park | League |
4/23/19 | Tue | 4:30pm | Away | Berkeley High | Non-league |
4/26/19 | Fri | 5:30pm | Away | Miramonte | League |
JUNIOR VARSITY STATS
2018 {TEAM}{SPORT} RESULTS |
Day | Teams | Results | Highlights |
---|---|---|---|
Sat, May 15 | Acalanes vs Campolindo | 11-3, Win | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |