Nail Biter Ends at 12-11 Against Miramonte

Miramonte 3 – 3 – 3 – 3 — 12
Acalanes   3 – 4 – 2 – 2 — 11

# Name Sh. G A PTS EX DEX STL
3 Max Stryker 8 3 1 4 2 0 0
4 Kiryan Kartsev 1 1 0 1 0 0 0
5 Charlie Bettencourt 2 1 3 4 3 0 1
6 Mac Darin 5 1 0 1 2 1 3
7 Mike Winther 0 0 0 0 0 0 0
8 Eli Berkowitz 0 0 0 0 0 0 0
9 Nick Davidson 0 0 0 0 1 01
10 Alex Archer 3 0 0 0 1 1 1
11 Scott Murphy 0 0 0 0 0 0 0
12 Spencer Tompkins 1 0 1 1 2 0 0
14 Jay Mills 0 0 0 0 2 0 1
15 Henry Huchingson 6 5 0 5 0 0 0
16 Ed Collinson 0 0 0 0 0 0 0
17 William Stryker 0 0 0 0 0 0 0
# Name GA SV SvPCT STL
1A Jackson Kirke 12 4 .250 0