Dons Sunami Northgate HS 12-7 to raise overall record to 6-2

Super charge
Jay Mills prepares to launch a rocket

The Dons continue their roll of victories towards their much anticipated thrilla in the poola with Campo next Wednesday.
## Name Sh. G A PTS EX DEX STL
2 Jake Stone 0 0 0 0 0 0 0
3 Max Stryker 6 3 3 6 1 1 6
4 Kiryan Kartsev 0 0 0 0 1 0 0
5 Charlie Bettencourt 6 1 0 1 1 0 1
6 Mac Darin 4 2 0 2 1 3 2
7 Mike Winther 0 0 0 0 0 0 1
8 Eli Berkowitz 0 0 1 1 2 0 0
9 Nick Davidson 0 0 0 0 0 0 1
10 Alex Archer 1 0 0 0 3 1 0
11 Scott Murphy 1 1 0 1 0 3 0
12 Spencer Tompkins 3 2 1 3 0 0 0
14 Jay Mills 3 1 1 2 2 2 2
15 Henry Huchingson 4 2 0 2 0 0 3
16 Ed Collinson 0 0 0 0 0 0 0
13 Jackson Kirke 0 0 2 2 0 0 0
## Name GA SV SvPCT STL
13 Jackson Kirke 3 4 .571 0
1 Parker Tompkins 4 2 .333 0