Acalanes splashes Menlo-Atherton 13-6

Wednesday evening turned out to be a fast ride down to take care of business at Menlo-Atherton and a slow ride home to savor the moment. The Dons came out hungry for victory with Max “ten toes” Stryker leading the way on offense and the “keep the ball out of my house” golie team of Kirke and Tompkins frustrated the opponents. The depth of contribution shows a total team effort.
## Name Sh. G A PTS EX DEX STL
2 Jake Stone 0 0 0 0 0 0 0
3 Max Stryker 8 4 1 5 1 0 1
4 Kiryan Kartsev 1 0 0 0 0 0 1
5 Charlie Bettencourt 4 3 1 4 0 0 0
6 Mac Darin 5 3 0 3 1 0 2
7 Mike Winther 2 1 0 1 1 0 0
8 Eli Berkowitz 1 1 0 1 1 0 1
9 Nick Davidson 1 0 0 0 0 0 2
10 Alex Archer 0 0 0 0 0 0 1
11 Scott Murphy 2 1 0 1 0 0 1
12 Spencer Tompkins 2 0 0 0 1 0 0
14 Jay Mills 1 0 0 0 1 0 0
15 Henry Huchingson 3 0 2 2 0 0 4
16 Ed Collinson 0 0 0 0 0 0 0

## Name GA SV SvPCT STL
13 Jackson Kirke 3 2 .400 2
1 Parker Tompkins 3 2 .400 0