Volleyball Girls 2018-19
Boosters + Girls Volleyball
Teaming up for success!
Acalanes Boosters gives substantial funding to the Varsity & JV Girls VolleYball Programs, supporting a wide range, including:
- Uniforms
- Tournament Fees
- Equipment
Plus shared resources:
- Athletic Trainer, Chris Clark
- Strength & Conditioning Program
- Refinished Gymnasiums
- New Scorer’s Table
Thank you, Boosters!
Girls Volleyball RESOURCES
District: Yes
Boosters: Yes
Athlete Contribution: Yes
Team Foundation: Yes
ATHLETE CONTRIBUTIONS
Example of player costs for 2018:
Player Participation Fee (not mandatory)
Personal Equipment
Travel
Girls Volleyball Foundation
Girls Volleyball also relies on its foundation to raise money through private contributions and memberships.
Acalanes Girls Volleyball Foundation
Each team at Acalanes relies on financial support from a variety of sources. Supporting each of the branches makes the team stronger!
FROM OUR ATHLETES
Replace this type with athlete testimonial
Team News
VARSITY

VARSITY ROSTER
Varsity Girls Volleyball
# | Player | Position | Year |
---|---|---|---|
1 | Kaylin Hiatt | Setter | Junior |
2 | Parker Jung | Junior | |
3 | Erin Meade | Sophomore | |
4 | Lane Webster | Junior | |
5 | Madison Risch | Junior | |
6 | Hayes Hollar | Senior | |
7 | Olivia Elliott | Junior | |
8 | Roxy Cummings | Senior | |
9 | Cailey McVay | Senior | |
10 | Rachel Go | Senior | |
12 | Kennedy Cornish | Junior | |
13 | Elsa Clever | Senior | |
15 | Annika Olson | Sophomore | |
16 | Elena Needs | Sophomore |
Coach Varsity
VolleyballGirlsV Coach

- Current Team
- Acalanes Volleyball Girls V
- 1 Kaylin Hiatt
- 2 Parker Jung
- 3 Erin Meade
- 4 Lane Webster
- 5 Madison Risch
- 6 Hayes Hollar
- 7 Olivia Elliott
- 8 Roxy Cummings
- 9 Cailey McVay
- 10 Rachel Go
- 12 Kennedy Cornish
- 13 Elsa Clever
- 15 Annika Olson
- 16 Elena Needs
VARSITY SCHEDULE
2018 Girl Varsity Volleyball Schedule |
Day | Time | Opponent / Event | Location |
---|---|---|---|
Tue, 08/14 | 6:30 PM | @ Dougherty Valley (scrimmage) | Dougherty Valley |
Thu, 08/16 | 6:30 PM | vs Carondelet (scrimmage) | Acalanes |
Thu, 08/23 | 6:30 PM | vs Moreau Catholic | Acalanes |
Tue, 08/28 | 6:30 PM | @ Deer Valley | Deer Valley |
Thu, 09/05 | 6:30 PM | @ Castro Valley | Castro Valley |
Sat, 09/15 | all day | East County Varsity Invitational | TBA |
Tue, 09/18 | 6:30 PM | @ Campolindo | Campolindo |
Thu, 09/20 | 6:30 PM | @ Alhambra | Alhambra |
Sat, 09/22 | all day | Sonoma Valley Varsity Invitational | Sonoma Valley |
Tue, 09/25 | 6:30 PM | vs Las Lomas | Acalanes |
Thu, 09/27 | 6:30 PM | vs Miramonte | Acalanes |
Sat, 09/29 | all day | San Ramon Valley Varsity Invitational | San Ramon Valley |
Tue, 10/02 | 6:30 PM | @ Northgate | Northgate |
Thu, 10/04 | 6:30 PM | vs Campolindo | Acalanes |
Tue, 10/09 | 6:30 PM | vs Alhambra | Acalanes |
Thu, 10/11 | 6:30 PM | @ Las Lomas | Las Lomas |
Tue, 10/16 | 6:30 PM | @ Miramonte | Miramonte |
Thu, 10/18 | 6:30 PM | vs Northgate SENIOR NIGHT | Acalanes |
Tue, 10/23 | TBA | NCS Playoffs | TBA |
Fri, 10/27 | TBA | NCS Quarterfinals | TBA |
Wed, 10/31 | TBA | NCS Semi-finals | TBA |
Sat, 11/03 | TBA | NCS Championships | TBA |
Tue, 11/06 | TBA | Nor-Cal first round and Quarterfinals | TBA |
Wed, 11/07 | TBA | Nor-Cal first round and Quarterfinals | TBA |
Thu, 11/08 | TBA | Nor-Cal first round and Quarterfinals | TBA |
Sat, 110/10 | TBA | Nor-Cal Semifinals | TBA |
Tue, 11/13 | TBA | Nor-Cal Championships | TBA |
Fri, 11/16 | TBA | CIF Championships | TBA |
Sat, 11/17 | TBA | CIF Championships | TBA |
VARSITY STATS
STATS OPTION 1: MANUAL TABLE
Spreadsheet information can be pasted into rows. IF USING MANUAL TABLE: Delete this Text Block. If NOT USING MANUAL TABLE, disable the outer row container of this Text Block.
2018 {TEAM}{SPORT} RESULTS |
Day | Teams | Results | Highlights |
---|---|---|---|
Sat, May 15 | Acalanes vs Campolindo | 11-3, Win | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |
STATS OPTION 2: RAW HTML
For online services that allow WIDGETS: i.e. TeamSnap, MaxPreps, GameChanger.
IF USING RAW HTML: Delete this Text Block. If NOT USING RAW HTML, disable the outer row container of this Text Block.
Paste your iFrame or contained HTML code source here.
JUNIOR VARSITY
TEAM PHOTO
Photo File goes in the SINGLE IMAGE block. IMAGE SPECS: 2100px width, 72dpi, RGB, JPEG. Delete this TEXT BLOCK when image placed.

JUNIOR VARSITY ROSTER
JV Girls Volleyball
# | Player | Position | Year |
---|---|---|---|
00 | VolleyballGirlsJV Player | Setter | So |
Coach Junior Varsity
VolleyballGirlsJV Coach

- Current Team
- Acalanes Volleyball Girls JV
- 00 VolleyballGirlsJV Player
JUNIOR VARSITY SCHEDULE
2018 {TEAM}{SPORT} Schedule |
Day | Time | Teams | Location |
---|---|---|---|
Sat, May 15 | 00.00PM | Acalanes vs Campolindo | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |
SCHEDULE OPTION 2: RAW HTML
For online services that allow WIDGETS: i.e. TeamSnap, MaxPreps, GameChanger.
IF USING RAW HTML: Delete this Text Block. If NOT USING RAW HTML, disable the outer row container of this Text Block.
Paste your iFrame or contained HTML code source here.
JUNIOR VARSITY STATS
STATS OPTION 1: MANUAL TABLE
Spreadsheet information can be pasted into rows. IF USING MANUAL TABLE: Delete this Text Block. If NOT USING MANUAL TABLE, disable the outer row container of this Text Block.
2018 {TEAM}{SPORT} RESULTS |
Day | Teams | Results | Highlights |
---|---|---|---|
Sat, May 15 | Acalanes vs Campolindo | 11-3, Win | Campolindo, Upper Field |
2 | Row 2 Cell 1 | Row 2 Cell 2 | Row 2 Cell 3 |
3 | Row 3 Cell 1 | Row 3 Cell 2 | Row 3 Cell 3 |
STATS OPTION 2: RAW HTML
For online services that allow WIDGETS: i.e. TeamSnap, MaxPreps, GameChanger.
IF USING RAW HTML: Delete this Text Block. If NOT USING RAW HTML, disable the outer row container of this Text Block.
Paste your iFrame or contained HTML code source here.