Track and Field DFAL Varsity Trial Results from Wednesday, May 13th, 2015
Daniel Applin lighting up the 100 Meter
Congratulations to all athletes that represented Acalanes yesterday at the 2015 DFAL Varsity Trials at Campolindo High School. As a result, some athletes will move onto the DFAL Varsity Championships on Friday, and some are already advancing to the NCS Tri-Valley Championships.
Please congratulate the following Top 6 Varsity Track and Field Athletes for qualifying to move onto the NCS Tri-Valley Championships, Saturday May 23rd (Astericks are noted for honorable performances):
Varsity Men | Varsity Women |
Triple Jump | Shotput |
3rd Westemeir, Ethan | 5th Volga, Michelle |
High Jump | **7th Xie, Christy |
6th Westemeir, Ethan | Triple Jump |
Discus | 2nd Margerum, Windy PR |
3rd Brydon, Jack | 4th Gragg, Raea PR |
4th Rader, Anthony | 5th Marrone, Veronica PR |
5th Christiansen, Joey | **8th Klopstock, Annie |
Please congratulate the following Varsity Track and Field Athletes for qualifying to move onto the DFAL Varsity Final Championships this Friday, May 15th at Campolindo High School. Astericks are noted for PRs and honorable performances.
Varsity Men | Varsity Women |
100 Meter | 100 Meter |
Applin, Daniel | Lyons, Julia |
200 Meter | 200 Meter |
Applin, Daniel | Lyons, Julia |
400 Meter | Boggan, Imani |
Comly, Nick | 400 Meter |
3200 Meter | Klopstock, Annie |
Gaskell, Cameron | Boggan, Imani |
4X100 Relay | Gragg, Muppy |
Comly, Nick | Michon, Maya |
Applin, Daniel | **10th Florine, Mariana |
Inquiez-Stralla, Jesse | |
Gonser, Chris | 800 Meter |
Shotput | Lennox, Brooke |
Brydon, Jack | 3200 Meter |
Rader, Anthony | Taketa, Sammy |
Christiansen, Joey | 4X100 Relay |
Price, Cameron | Marrone, Veronica |
Parkin, Dan | Gragg, Muppy |
Pole Vault | Lyons, Julia |
Shimotake, Alex | Boggan, Imani |
4X400 Relay | |
Notable 800 Meter | Boggan, Imani |
**PRs | Klopstock, Annie |
Kelly, Alex | Michon, Maya |
Walker, Patrick | Gragg, Muppy |
100 M Hurdles | |
Margerum, Windy | |
Davis, Anna | |
Grobeck, Dory | |
Grobeck, Devin | |
300 M Hurdles | |
Margerum, Windy PR | |
Long Jump | |
Gragg, Muppy | |
Lyons, Julia | |
Gragg, Raea | |
Margerum, Windy | |
High Jump | |
Marrone, Veronica | |
Discus | |
Volga, Michelle | |
Xie, Christy | |
Johansson, Analisse | |
Joseph, Gabby |