Lacrosse Girls Schedule and Rosters
Girls Lacrosse Schedule
Girls Lacrosse Roster
11-12 Lacrosse Girls Roster
| Varsity | Varsity # | Junior Varsity | JV # |
|---|---|---|---|
| Kate Anderson | 47 | McKenna Koepke | 18 |
| Bayanne Alrawi | 28 | Kate Anderson | 47 |
| Brooke Balfrey | 17 | Blake Balfrey | 45 |
| Annie Beliveau | 9 | Jacque Diede | 55 |
| Kennedy Bloom | G | Jessica Evaristo | 56 |
| Maggie Chan | 7 | Holly Fleischmann | 29 |
| Courtney Collins | 30 | Elena Fromer | 46 |
| Maddy Cooper | 6 | Isabella Gotts | 10 |
| Kate Fellner | 23 | Claire Haley | 22 |
| Helen Kim | 11 | Kate Hansen | 48 |
| Chloe Landry | 16 | Ellie Higgins | 15 |
| Mikaela Maron | 2 | Piper Keeley | 33 |
| Courtney Neff | 25 | Lauren Kim | 51 |
| Katie O'Keefe | 14 | Sophia Loughran-Smith | 31 |
| Calen O'Neill | 34 | Abby Manzano | 54 |
| Gabi Palffy | 42 | Maya Marshall | 8 |
| Niki Quinn | 13 | Mackenna Mullins | 39 |
| Anna Sanchez | ? | Molly Nelson | 41 |
| Tia Seltzer | 32 | Caroline Newman | 3 |
| Ruth Shaffer | 44 | Rachel Price | 26 |
| Brielle Vinther | 24 | Michelle Ravazza | 19 |
| Ana Razumovska | 37 | ||
| Allison Roullier | 35 | ||
| Morgan Samaniego | 36 | ||
| Ruth Shaffer | 44 | ||
| Melanie Toth | 53 | ||
| Alex Whitcomb | 38 | ||
| Caith Wright | 4 | ||
| Katelyn Culver | 49 | ||
| Catherine O'Brien | 50 |


