2011-12 Girls Golf Schedule
| DAY | DATE | SCHOOL | COURSE | TIME |
| Wed | Sep 7 | Alhambra | Franklin Canyon | 3:30
|
| Tue | Sep 13 | Las Lomas | Boundary Oaks | 3:30 |
| Wed | Sep 14 | Dublin & Alhambra | Rossmoor | 3:30 |
| Fri | Sep 16 | Miramonte | Rossmoor | 3:30 |
| Tue | Sep 20 | Dublin | San Ramon | 3:30 |
| Thu | Sep 22 | Campolindo | Moraga Country Club | 3:30 |
| Wed | Sep 28 | Campolindo & Las Lomas | Rossmoor | 3:30 |
| Thu | Sep 29 | JV Match Campolindo | Moraga Country Club | 3:00 |
| Wed | Oct 5 | Dougherty Valley | Blackhawk Country Club | 3:30 |
| Thu | Oct 6 | Miramonte | Orinda Country Club | 3:30 |
| Wed | Oct 12 | Dougherty Valley | Rossmoor | 3:30 |
| Mon | Oct 17 | DFAL Tournament | Lone Tree | All day |
| Mon | Oct 24 | NCS Qualifier | TBA | All day |
| Mon | Oct 31 | NCS Tournament | Las Positas, Livermore | All day |
| Mon | Nov 7 | Nor-Cal Tournament | TBA | All day |
| Tue | Nov 15 | CIF State Tournament | TBA | All day |
| | | | |
2011-12 Golf Girls Roster
| VARSITY | JUNIOR VARSITY |
| Sarah Gidre | Camila Mendez |
| Megan Kaye | Krista Federas |
| Adrienne Lee | Lauren Kim |
| Andrea Mendez | Katelyn Rader |
| Katie OĆKeefe | Alyssa Wixsom |
| Devin Ortlieb | |
| Sarah Pardo | |
| Maya Patrose | |
| Elizabeth Schultz | |
| Allie Weiner | |