Baseball (Prev-2019)
Boosters + Baseball
Teaming up for success!
Acalanes Boosters gives substantial funding to the Varsity, JV and Freshman Baseball Programs, supporting a wide range, including:
- Tournament Fees
- Team Gear & Uniforms
- Field Maintenance Support
Plus shared resources:
- Athletic Trainer, Chris Clark
- The newly renovated Middle Field
- Strength & conditioning coach and equipment
Thank you, Boosters!
BASEBALL RESOURCES
District: No
Boosters: Yes
Athlete Contribution: Yes
Team Foundation: Yes
ATHLETE CONTRIBUTIONS
Example of player costs for 2018:
Uniform (partial)
Gear
Traveling
TEAM FOUNDATION
Baseball also relies on its foundation to raise money through private contributions and memberships.
Baseball’s team foundation:
Lafayette A’s Baseball Club
Each team at Acalanes relies on financial support from a variety of sources. Supporting each branch makes the team stronger!
Dons Baseball News
Team Messages
See you in the spring!
No messages at this time...
VARSITY (Prev-2019)

VARSITY ROSTER (Prev-2019)
Dons Varsity Baseball Roster
2019 Varsity Baseball Roster
# | Player | Position | Year |
---|---|---|---|
Woodworth, Ben | C | Senior | |
1 | Heyman, Sam | OF, P | Sophomore |
2 | Murgia, Cole | 2B, 3B | Junior |
3 | Huchingson, Brady | 2B, 3B | Sophomore |
4 | Hurd, Thatcher | C, P | Sophomore |
5 | Diaz, Davis | P, SS | Sophomore |
6 | Brydon, Scott | 1B, OF | Senior |
7 | Castelli, Michael | P | Sophomore |
8 | Sniderman, David | 2B, OF | Junior |
9 | Kresnak, Nick | 3B, OF, P | Junior |
11 | Nelson, Zack | 2B | Senior |
12 | Burleigh, Will | OF | Senior |
14 | Meade, Peter | 1B | Senior |
15 | Miles, Luke | OF | Junior |
16 | Burns, Eddie | P | Senior |
19 | Easley, Will | 3B | Junior |
20 | Hurd, Logan | P | Junior |
22 | Bamont, Nicolas | OF | Junior |
27 | Thrasher, Tommy | 1B | Junior |
28 | Ibrahim, Ali | Team Manager | Senior |
34 | Peterson, Andrew | P | Senior |
Dons Varsity Baseball Roster Gallery
- Woodworth, Ben
- 1 Heyman, Sam
- 2 Murgia, Cole
- 3 Huchingson, Brady
- 4 Hurd, Thatcher
- 5 Diaz, Davis
- 6 Brydon, Scott
- 7 Castelli, Michael
- 8 Sniderman, David
- 9 Kresnak, Nick
- 11 Nelson, Zack
- 12 Burleigh, Will
- 14 Meade, Peter
- 15 Miles, Luke
- 16 Burns, Eddie
- 19 Easley, Will
- 20 Hurd, Logan
- 22 Bamont, Nicolas
- 27 Thrasher, Tommy
- 28 Ibrahim, Ali
- 34 Peterson, Andrew
Varsity Baseball Coaches (Prev-2019)
Varsity Head Coach Clint Hoover

- Current Team
- Acalanes Varsity Baseball
Clint Hoover has had a decorated baseball career, including playing at University of California, Berkeley, where he is 4th in RBIs and 5th in home runs all-time, and then was drafted by the Houston Astros in 2001.
Assistant Coach Varsity Joe Bettencourt

- Current Team
- Acalanes Varsity Baseball
Assistant Coach Varsity Rob Ellis

- Current Team
- Acalanes Varsity Baseball
Assistant Coach Varsity Connor Hornsby

- Current Team
- Acalanes Varsity Baseball
VARSITY SCHEDULE (Prev-2019)
2019 Varsity Baseball Schedule |
||||
Date | Day | Time | Opponent | Location |
9-Feb | Sat | 11:00 | San Leandro (scrimmage) | Acalanes CANCELLED |
11-Feb | Mon | 3:30 | San Leandro (scrimmage) | Acalanes NEW |
19-Feb | Tues | 3:30 | Las Lomas (scrimmage) | Acalanes UPDATED |
23-Feb | Sat | 3:00 | Castro Valley | Pittsburgh High (Pitt Tourney) |
28-Feb | Thurs | 3:30 | San Ramon Valley | Pittsburgh High (Pitt Tourney) |
1-Mar | Fri | 3:30 | Clayton Valley | Pittsburgh High (Pitt Tourney) |
2-Mar | Sat | 11:00 | Liberty | Acalanes CANCELLED |
8-Mar | Fri | 3:30 | Foothill | Foothill UPDATED |
12-Mar | Tues | 4:00 | Mission SJ | Mission SJ |
15-Mar | Fri | 4:00 | Napa | Napa |
16-Mar | Sat | 3:30 | Irvington | Irvington UPDATED |
19-Mar | Tues | 4:00 | College Park | College Park |
21-Mar | Thurs | 4:00 | College Park | Acalanes |
26-Mar | Tues | 4:00 | Northgate | Acalanes |
28-Mar | Thurs | 4:00 | Northgate | Northgate |
4-Apr | Thurs | 3:00 | San Marin (Big O’Classic) | Foothill |
6-Apr | Sat | 9:00 | Foothill (Big O’Classic) | Foothill |
6-Apr | Sat | TBD | TBD (Big O’Classic) | Foothill |
10-Apr | Weds | 4:00 | Vacaville | Acalanes |
16-Apr | Tues | 4:00 | Miramonte | Miramonte |
18-Apr | Thurs | 4:00 | Miramonte | Acalanes |
23-Apr | Tues | 4:00 | Campolindo | Acalanes |
25-Apr | Thurs | 4:00 | Campolindo | Campolindo |
30-Apr | Tues | 4:00 | Benicia | Benicia |
2-May | Thurs | 4:00 | Benicia | Acalanes |
7-May | Tues | 4:00 | Clayton Valley | Acalanes |
9-May | Thurs | 4:00 | Clayton Valley | Clayton Valley |
14/15 May | Tues/Wed | DAL Rnd 1 | ||
17/18 May | Fri/Sat | DAL Qtr Finals | ||
21/22 May | Tues/Wed | DAL Semis | ||
24/25 May | Fri/Sat | DAL Championship |
Download / Print 2019 varsity schedule here.
VARSITY RESULTS (Prev-2019)
2019 Varsity Baseball RESULTS (23 & 3 For 2019) |
Date | Opponent | Location | Acalanes Runs | Opponent Runs | Win / Loss |
23-Feb | Castro Valley | Pittsburgh High (Pitt Tourney) | 5 | 3 | WIN |
28-Feb | San Ramon Valley | Pittsburgh High (Pitt Tourney) | 2 | 1 | WIN |
1-Mar | Clayton Valley | Pittsburgh High (Pitt Tourney) | 6 | 1 | WIN |
2-Mar | Liberty | Acalanes | |||
9-Mar | Foothill | Foothill | 3 | 0 | WIN |
12-Mar | Mission SJ | Mission SJ | 11 | 1 | WIN |
15-Mar | Napa | Napa | 12 | 1 | WIN |
16-Mar | Irvington | Irvington | 18 | 1 | WIN |
19-Mar | College Park | College Park | 10 | 4 | WIN |
21-Mar | College Park | Acalanes | 5 | 2 | WIN |
26-Mar | Northgate | Acalanes | 1 | 0 | WIN |
28-Mar | Northgate | Northgate | 5 | 0 | WIN |
4-Apr | San Marin (Big O’Classic) | Foothill | 10 | 1 | WIN |
6-Apr | Foothill (Big O’Classic) | Foothill | 0 | 4 | LOSS |
6-Apr | Santa Rosa (Big O’Classic) | Foothill | 11 | 2 | WIN |
10-Apr | Vacaville | Acalanes | 3 | 1 | WIN |
13-Apr | Liberty | Liberty | 4 | 2 | WIN |
16-Apr | Miramonte | Miramonte | 5 | 3 | WIN |
18-Apr | Miramonte | Acalanes | 3 | 0 | WIN |
23-Apr | Campolindo | Acalanes | 10 | 1 | WIN |
25-Apr | Campolindo | Campolindo | 13 | 0 | WIN |
30-Apr | Benicia | Benicia | 2 | 1 | WIN |
2-May | Benicia | Acalanes | 13 | 4 | WIN |
7-May | Clayton Valley | Acalanes | 5 | 2 | WIN |
9-May | Clayton Valley | Clayton Valley | 3 | 1 | WIN |
14/15 May | DAL Rnd 1 | Dublin | 1 | 0 | WIN |
17/18 May | DAL Qtr Finals | Heritage | 1 | 5 | LOSS |
21/22 May | DAL Semis | N/A | |||
24/25 May | DAL Championship | N/A |
JUNIOR VARSITY (Prev-2019)

JUNIOR VARSITY ROSTER (Prev-2019)
Dons Baseball JV Roster
2019 Baseball JV Roster
Player |
---|
Bergman, Miles |
Burleigh, Ben |
Burns, Jonny |
Clarkson, Brayden |
Davidson, Drew |
Finegold, Kade |
Franklin, Mitchell |
Harrington, Jimmy |
Lerch, Ethan |
Miniello, Logan |
Smith, Blake |
Smith, Graham |
Warres, Elias |
Winkles, Sam |
Dons Baseball JV Roster
- Bergman, Miles
- Burleigh, Ben
- Burns, Jonny
- Clarkson, Brayden
- Davidson, Drew
- Finegold, Kade
- Franklin, Mitchell
- Harrington, Jimmy
- Lerch, Ethan
- Miniello, Logan
- Smith, Blake
- Smith, Graham
- Warres, Elias
- Winkles, Sam
JUNIOR VARSITY BASEBALL COACHES
Coach Junior Varsity Andrew Merken

- Current Team
- Acalanes Baseball JV
Assistant Coach JV Bob Brueckner,

- Current Team
- Acalanes Baseball JV
Assistant Coach JV Julien Cronen

- Current Team
- Acalanes Baseball JV
JUNIOR VARSITY SCHEDULE (Prev-2019)
2019 Junior Varsity Baseball Schedule |
Date | Day | Time | Opponent | Location |
9-Feb | Sat | 11:00 | San Leandro (scrimmage) | San Leandro CANCELLED |
16-Feb | Sat | 12:00 | Las Lomas (Scrimmage) | Acalanes CANCELLED |
20-Feb | Weds | 3:30 | San Marin | San Marin CANCELLED |
2-Mar | Sat | 11:00 | Liberty | Liberty CANCELLED |
8-Mar | Fri | 3:30 | Foothill | Acalanes UPDATED |
12-Mar | Tues | 4:00 | Mission SJ | Acalanes |
15-Mar | Fri | 4:00 | Napa | Acalanes |
16-Mar | Sat | 2:00 | Irvington | Irvington UPDATED |
19-Mar | Tues | 4:00 | College Park | Acalanes |
21-Mar | Thurs | 4:00 | College Park | College Park |
22-Mar | Fri | 4:00 | Piedmont | Acalanes |
26-Mar | Tues | 4:00 | Northgate | Northgate |
27-Mar | Weds | 4:00 | San Marin | Acalanes |
28-Mar | Thurs | 4:00 | Northgate | Acalanes |
10-Apr | Weds | 4:00 | Vacaville | Vacaville |
16-Apr | Tues | 4:00 | Miramonte | Acalanes |
18-Apr | Thurs | 4:00 | Miramonte | Miramonte |
23-Apr | Tues | 4:00 | Campolindo | Campolindo |
25-Apr | Thurs | 4:00 | Campolindo | Acalanes |
30-Apr | Tues | 4:00 | Benicia | Acalanes |
1-May | Weds | TBD | Piedmont | Piedmont |
2-May | Thurs | 4:00 | Benicia | Benicia |
7-May | Tues | 4:00 | Clayton Valley | Clayton Valley |
9-May | Thurs | 4:00 | Clayton Valley | Acalanes |
Download / Print 2019 JV schedule here.
JUNIOR VARSITY RESULTS (Prev-2019)
2019 JV RESULTS (7 & 1 as of APR 5) |
Date | Opponent | Location | Acalanes Runs | Opponent Runs | Win / Loss |
9-Feb | San Leandro (scrimmage) | San Leandro | CANCELLED | ||
16-Feb | Las Lomas (Scrimmage) | Acalanes | CANCELLED | ||
20-Feb | San Marin | San Marin | CANCELLED | ||
2-Mar | Liberty | Liberty | |||
9-Mar | Foothill | Acalanes | 1 | 5 | LOSS |
12-Mar | Mission SJ | Acalanes | 17 | 0 | WIN |
15-Mar | Napa | Acalanes | 7 | 0 | WIN |
16-Mar | Irvington | Irvington | 9 | 4 | WIN |
19-Mar | College Park | Acalanes | 4 | 2 | WIN |
21-Mar | College Park | College Park | 7 | 0 | WIN |
22-Mar | Piedmont | Acalanes | |||
26-Mar | Northgate | Northgate | 7 | 2 | WIN |
27-Mar | San Marin | Acalanes | |||
25-Mar | Northgate | Acalanes | 5 | 0 | WIN |
10-Apr | Vacaville | Vacaville | |||
16-Apr | Miramonte | Acalanes | |||
18-Apr | Miramonte | Miramonte | |||
23-Apr | Campolindo | Campolindo | |||
25-Apr | Campolindo | Acalanes | |||
30-Apr | Benicia | Acalanes | |||
1-May | Piedmont | Piedmont | |||
2-May | Benicia | Benicia | |||
7-May | Clayton Valley | Clayton Valley | |||
9-May | Clayton Valley | Acalanes |
Freshman (Prev-2019)

FRESHMAN ROSTER (Prev-2019)
2019 Dons Baseball Freshman Roster
2019 Baseball Freshman Roster
# | Player |
---|---|
2 | Rowland, Ethan |
4 | Malmquist, Evan |
6 | Braunstein, Benjy |
7 | Cusumano, Jack |
8 | Berrien, Will |
9 | Montgomery, Dante |
11 | White, Kyle |
12 | Souza, Luke |
14 | Nelson, Aidan |
17 | McPhail, Connor |
18 | Goldzband, Ben |
21 | McReynolds, Chase |
33 | Nicosia, Patrick |
2019 Dons Baseball Freshman Roster
- 8 Berrien, Will
- 6 Braunstein, Benjy
- 7 Cusumano, Jack
- 18 Goldzband, Ben
- 4 Malmquist, Evan
- 17 McPhail, Connor
- 21 McReynolds, Chase
- 9 Montgomery, Dante
- 14 Nelson, Aidan
- 33 Nicosia, Patrick
- 2 Rowland, Ethan
- 12 Souza, Luke
- 11 White, Kyle
FRESHMAN BASEBALL COACHES
Coach Freshman Jim Burleigh

- Current Team
- Acalanes Baseball Freshman
Coach Freshman Dan Meade

- Current Team
- Acalanes Baseball Freshman
FRESHMAN SCHEDULE (Prev-2019)
2019 Freshman Schedule |
Date | Day | Time | Opponent | Location |
9-Feb | Sat | 2:30 | Piedmont | Piedmont CANCELLED |
16-Feb | Sat | 10:00 | Campolindo DH | Campolindo CANCELLED |
23-Feb | Sat | 10:00 | Campolindo DH | Acalanes |
2-Mar | Sat | 11:00 | Liberty | Liberty CANCELLED |
8-Mar | Fri | 3:30 | Foothill | Foothill UPDATED |
16-Mar | Sat | 11:00 | Benicia DH | Benicia |
21-Mar | Thurs | 4:00 | Liberty | Liberty |
23-Mar | Sat | 10:00 | Las Lomas DH | Acalanes |
30-Mar | Sat | 10:00 | Northgate DH | Acalanes |
10-Apr | Weds | 4:00 | Vacaville | Jepson Middle School, Vacaville |
13-Apr | Sat | 10:00 | College Park DH | Acalanes |
17-Apr | Weds | 4:00 | Campolindo | Campolindo UPDATED |
20-Apr | Sat | 10:00 | El Cerrito | Acalanes |
20-Apr | Sat | 1:00 | Redwood | Acalanes |
27-Apr | Sat | 10:00 | Miramonte | Acalanes |
1-May | Weds | 4:00 | Campolindo | Campolindo UPDATED |
4-May | Sat | 10:00 | Las Lomas DH | Acalanes |
11-May | Sat | 10:00 | Piedmont DH | Acalanes |
Download / Print 2019 Frosh Soph schedule here.
FRESHMAN RESULTS (Prev-2019)
2019 FRESHMAN RESULTS — 7 & 3 AS OF APR 5 |
Date | Opponent | Location | Acalanes Runs | Opponent Runs | Win / Loss |
9-Feb | Piedmont | Piedmont | CANCELLED | ||
16-Feb | Campolindo DH | Campolindo | CANCELLED | ||
23-Feb | Campolindo DH G1 | Acalanes | 5 | 0 | WIN |
23-Feb | Campolindo DH G2 | Acalanes | 3 | 5 | LOSS |
9-Mar | Foothill | Foothill | 4 | 3 | WIN |
16-Mar | Benicia DH G1 | Benicia | 5 | 6 | LOSS |
16-Mar | Benicia DH G2 | Benicia | 5 | 3 | WIN |
21-Mar | Liberty | Liberty | 11 | 0 | WIN |
23-Mar | Las Lomas DH G1 | Las Lomas | 8 | 9 | LOSS |
23-Mar | Las Lomas DH G2 | Las Lomas | 12 | 9 | WIN |
30-Mar | Northgate DH G1 | Acalanes | 5 | 2 | WIN |
30-Mar | Northgate DH G2 | Acalanes | 7 | 3 | WIN |
10-Apr | Vacaville | Jepson Middle School, Vacaville | |||
13-Apr | College Park DH | Acalanes | |||
20-Apr | TBD | ||||
27-Apr | TBD | ||||
4-May | Las Lomas DH | Acalanes | |||
11-May | Piedmont DH | Acalanes |